Climate Idaho City - Idaho
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 35 | 41 | 48 | 57 | 67 | 76 |
Average low in : | 12 | 15 | 22 | 28 | 35 | 40 |
Av. precipitation in : | 3.43 | 2.76 | 2.44 | 1.85 | 1.89 | 1.34 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 86 | 86 | 75 | 63 | 44 | 35 |
Average low in : | 44 | 43 | 35 | 27 | 20 | 13 |
Av. precipitation in : | 0.67 | 0.51 | 1.14 | 1.46 | 3.07 | 3.5 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for Idaho City, ID - 83631 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Idaho City weather averages
Annual high temperature: | 59.4°F |
Annual low temperature: | 27.8°F |
Average temperature: | 43.6°F |
Average annual precipitation - rainfall: | 24.06 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Idaho City Climate Graph - Idaho Climate Chart
Geo Idaho City - Idaho
Country: | United States |
State: | Idaho |
County: | Boise |
City | Idaho City |
Zip code | 83631 |
Longitude: | -115.851 |
Latitude: | 43.8207 |
Altitude - Elevation: | 3868 feet |
ICAO: | KU98 |
IATA: | - |
Date and Time Idaho City - Idaho
Local Time: | 05:29 |
Sunrise: | 07:34 |
Sunset: | 18:18 |
Day / Night: | Night |
Timezone: | MST - Mountain Standard Time |
Timezone DB | America/Denver |
Map of Idaho City - Idaho