Tropical rainforest climate
Climate Hilo - Hawaii
Annual high81ºF
Annual low67ºF
Precipitation126.72 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch |
|---|---|---|---|
| Jan | 79 | 64 | 9.26 |
| Feb | 79 | 64 | 9.56 |
| Mar | 79 | 65 | 13.43 |
| Apr | 79 | 65 | 11.54 |
| May | 81 | 67 | 8.12 |
| Jun | 82 | 68 | 7.37 |
| Jul | 83 | 69 | 10.81 |
| Aug | 83 | 70 | 9.85 |
| Sep | 83 | 69 | 9.94 |
| Oct | 83 | 69 | 9.77 |
| Nov | 81 | 67 | 15.50 |
| Dec | 79 | 65 | 11.57 |
- JanHigh 79ºFLow 64ºFPrecip 9.26 inch
- FebHigh 79ºFLow 64ºFPrecip 9.56 inch
- MarHigh 79ºFLow 65ºFPrecip 13.43 inch
- AprHigh 79ºFLow 65ºFPrecip 11.54 inch
- MayHigh 81ºFLow 67ºFPrecip 8.12 inch
- JunHigh 82ºFLow 68ºFPrecip 7.37 inch
- JulHigh 83ºFLow 69ºFPrecip 10.81 inch
- AugHigh 83ºFLow 70ºFPrecip 9.85 inch
- SepHigh 83ºFLow 69ºFPrecip 9.94 inch
- OctHigh 83ºFLow 69ºFPrecip 9.77 inch
- NovHigh 81ºFLow 67ºFPrecip 15.50 inch
- DecHigh 79ºFLow 65ºFPrecip 11.57 inch
Hilo Climate Graph - Hawaii Climate Chart
Put the Hilo climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Hilo, Hawaii?
Hilo experiences a tropical rainforest climate, with warm temperatures year-round due to strong maritime moderation. Rainfall is very abundant and spread fairly evenly throughout the year, though fall is typically the wettest season. Summers are warm, and the warmest month is September, which is an atypical timing for the U.S.
Based on climate normals · 1991–2020Hilo weather averages
Annual high81ºF
Annual low67ºF
Precipitation126.72 inch
Daily normals Hilo - Hawaii - January
| Day | HighºF | LowºF | Prec/ | Prec/ |
|---|---|---|---|---|
| Jan 1 | 78.7 | 64.7 | 0.27 | 0.27 |
| Jan 2 | 78.7 | 64.6 | 0.53 | 0.53 |
| Jan 3 | 78.7 | 64.6 | 0.77 | 0.77 |
| Jan 4 | 78.7 | 64.5 | 1.01 | 1.01 |
| Jan 5 | 78.7 | 64.5 | 1.25 | 1.25 |
| Jan 6 | 78.7 | 64.4 | 1.48 | 1.48 |
| Jan 7 | 78.7 | 64.4 | 1.71 | 1.71 |
| Jan 8 | 78.7 | 64.3 | 1.94 | 1.94 |
| Jan 9 | 78.7 | 64.3 | 2.17 | 2.17 |
| Jan 10 | 78.7 | 64.2 | 2.40 | 2.40 |
| Jan 11 | 78.7 | 64.2 | 2.63 | 2.63 |
| Jan 12 | 78.7 | 64.2 | 2.86 | 2.86 |
| Jan 13 | 78.7 | 64.1 | 3.08 | 3.08 |
| Jan 14 | 78.8 | 64.1 | 3.30 | 3.30 |
| Jan 15 | 78.8 | 64.1 | 3.52 | 3.52 |
| Jan 16 | 78.7 | 64.0 | 3.76 | 3.76 |
| Jan 17 | 78.7 | 64.0 | 3.99 | 3.99 |
| Jan 18 | 78.7 | 64.0 | 4.23 | 4.23 |
| Jan 19 | 78.7 | 63.9 | 4.49 | 4.49 |
| Jan 20 | 78.7 | 63.9 | 4.76 | 4.76 |
| Jan 21 | 78.7 | 63.9 | 5.04 | 5.04 |
| Jan 22 | 78.7 | 63.9 | 5.32 | 5.32 |
| Jan 23 | 78.7 | 63.8 | 5.60 | 5.60 |
| Jan 24 | 78.7 | 63.8 | 5.88 | 5.88 |
| Jan 25 | 78.7 | 63.8 | 6.16 | 6.16 |
| Jan 26 | 78.7 | 63.8 | 6.45 | 6.45 |
| Jan 27 | 78.6 | 63.8 | 6.73 | 6.73 |
| Jan 28 | 78.6 | 63.8 | 7.01 | 7.01 |
| Jan 29 | 78.6 | 63.8 | 7.29 | 7.29 |
| Jan 30 | 78.6 | 63.8 | 7.57 | 7.57 |
| Jan 31 | 78.6 | 63.8 | 7.86 | 7.86 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Hilo - October 2026
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Oct 1 | 82.0 | 73.0 | 0.04 |
| Oct 2 | 84.9 | 72.0 | T |
| Oct 3 | 82.0 | 70.0 | 0.13 |
| Oct 4 | – | – | – |
| Oct 5 | – | – | – |
| Oct 6 | – | – | – |
| Oct 7 | 84.9 | 70.0 | T |
| Oct 8 | 88.0 | 72.0 | 0.14 |
| Oct 9 | 87.1 | 73.9 | 0.01 |
| Oct 10 | 84.0 | 72.0 | 0.08 |
| Oct 11 | 82.9 | 69.1 | 0.00 |
| Oct 12 | 84.0 | 68.0 | 1.44 |
| Oct 13 | 82.9 | 71.1 | T |
| Oct 14 | 82.9 | 69.1 | 0.03 |
| Oct 15 | 82.9 | 72.0 | 0.34 |
| Oct 16 | 82.9 | 71.1 | 1.77 |
| Oct 17 | – | – | – |
| Oct 18 | 82.9 | 68.0 | 0.91 |
| Oct 19 | – | – | – |
| Oct 20 | – | – | – |
| Oct 21 | 86.0 | 69.1 | 0.48 |
| Oct 22 | 87.1 | 71.1 | 0.02 |
| Oct 23 | 86.0 | 70.0 | 0.01 |
| Oct 24 | 87.1 | 72.0 | 0.20 |
| Oct 25 | 86.0 | 73.0 | 0.42 |
| Oct 26 | 86.0 | 73.9 | T |
| Oct 27 | 89.1 | 72.0 | 0.03 |
| Oct 28 | 81.0 | 75.9 | 2.11 |
| Oct 29 | 89.1 | 75.9 | 1.78 |
| Oct 30 | – | – | – |
| Oct 31 | – | – | – |
The data for October 2026 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature89.1ºF · Oct 27
- Lowest max temperature81.0ºF · Oct 28
- Highest min temperature75.9ºF · Oct 28
- Lowest min temperature68.0ºF · Oct 12
Geo Hilo - Hawaii
19.72°N, 155.05°WLocation
- Country
- United States
- State
- Hawaii
- County
- Hawaii
- City
- Hilo
- Zip Code
- 96720
- Elevation
- 30 ft
- Longitude
- -155.05
- Latitude
- 19.72
- ICAO
- –
- IATA
- –
Map of Hilo - Hawaii
Open interactive mapAdvertisement