Climate Hanksville - Utah
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 42 | 51 | 62 | 71 | 82 | 94 |
|---|
| Average low in ºF Av. low Lo | 11 | 20 | 29 | 37 | 45 | 53 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.51 | 0.24 | 0.55 | 0.43 | 0.51 | 0.24 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 99 | 96 | 86 | 72 | 54 | 43 |
|---|
| Average low in ºF Av. low Lo | 60 | 58 | 48 | 35 | 23 | 14 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.47 | 0.55 | 0.79 | 0.71 | 0.39 | 0.28 |
|---|
Hanksville experiences a cold desert climate, defined by very hot summers and cold winters, showcasing a very strong seasonal temperature contrast. The inland location amplifies these swings. Precipitation is typically scarce and infrequent year-round, making the area very dry overall, though there is a small increase in late summer.
Geo Hanksville - Utah
| | | |
|---|
| Country | United States | |
|---|
| State | Utah | |
|---|
| County | Wayne | |
|---|
| City | Hanksville | |
|---|
| Zip Code | 84734 | |
|---|
| Longitude | -110.7 dec. degr. | |
|---|
| Latitude | 38.42 dec. degr. | |
|---|
| Altitude - Elevation | 4436ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Hanksville - Utah
| | | |
|---|
| Local Time | 11:20 PM | |
|---|
| Sunrise | 05:56 AM | |
|---|
| Sunset | 08:50 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | Denver -7:00 | |
|---|
| Timezone DB | America - Denver |
|---|