Climate Grangeville - Idaho
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 38 | 42 | 49 | 56 | 64 | 71 |
Average low in : | 24 | 25 | 30 | 34 | 41 | 47 |
Av. precipitation in : | 1.34 | 1.26 | 2.36 | 2.83 | 3.58 | 3.07 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Average snowfall in : | 9 | 5 | 6 | 3 | 0 | 0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 81 | 82 | 72 | 58 | 44 | 36 |
Average low in : | 52 | 51 | 44 | 36 | 29 | 23 |
Av. precipitation in : | 1.46 | 1.06 | 1.5 | 1.77 | 1.89 | 1.5 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Average snowfall in : | 0 | 0 | 0 | 1 | 5 | 10 |
Climate data for grangeville, Longitude: -116.118, Latitude: 45.9414
Average weather Grangeville, ID - 83530 - 1981-2010 normals
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Grangeville weather averages
Annual high temperature: | 57.8°F |
Annual low temperature: | 36.3°F |
Average temperature: | 47.05°F |
Average annual precipitation - rainfall: | 23.62 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | 39 inch |
Grangeville Climate Graph - Idaho Climate Chart
Daily normals Grangeville - Idaho - january
Day | High (°F) | Low (°F) | Precip. month (inch) | Precip. year (inch) | Snow month (inch) | Snow year (inch) |
---|---|---|---|---|---|---|
1 jan | 36 | 22.8 | 0.04 | 0.04 | 0.31 | 0.31 |
2 jan | 36.2 | 23 | 0.08 | 0.08 | 0.59 | 0.59 |
3 jan | 36.3 | 23.1 | 0.12 | 0.12 | 0.91 | 0.91 |
4 jan | 36.4 | 23.3 | 0.2 | 0.2 | 1.18 | 1.18 |
5 jan | 36.5 | 23.4 | 0.24 | 0.24 | 1.5 | 1.5 |
6 jan | 36.6 | 23.6 | 0.28 | 0.28 | 1.81 | 1.81 |
7 jan | 36.7 | 23.7 | 0.31 | 0.31 | 2.09 | 2.09 |
8 jan | 36.9 | 23.8 | 0.35 | 0.35 | 2.4 | 2.4 |
9 jan | 37 | 24 | 0.39 | 0.39 | 2.72 | 2.72 |
10 jan | 37.1 | 24.1 | 0.43 | 0.43 | 2.99 | 2.99 |
11 jan | 37.2 | 24.3 | 0.51 | 0.51 | 3.31 | 3.31 |
12 jan | 37.3 | 24.4 | 0.55 | 0.55 | 3.58 | 3.58 |
13 jan | 37.5 | 24.5 | 0.59 | 0.59 | 3.9 | 3.9 |
14 jan | 37.6 | 24.6 | 0.63 | 0.63 | 4.09 | 4.09 |
15 jan | 37.7 | 24.7 | 0.67 | 0.67 | 4.41 | 4.41 |
16 jan | 37.8 | 24.8 | 0.71 | 0.71 | 4.61 | 4.61 |
17 jan | 37.9 | 24.9 | 0.75 | 0.75 | 4.88 | 4.88 |
18 jan | 38 | 25 | 0.79 | 0.79 | 5.2 | 5.2 |
19 jan | 38.2 | 25 | 0.83 | 0.83 | 5.51 | 5.51 |
20 jan | 38.3 | 25.1 | 0.87 | 0.87 | 5.71 | 5.71 |
21 jan | 38.4 | 25.2 | 0.91 | 0.91 | 5.98 | 5.98 |
22 jan | 38.5 | 25.2 | 0.94 | 0.94 | 6.18 | 6.18 |
23 jan | 38.6 | 25.2 | 0.98 | 0.98 | 6.5 | 6.5 |
24 jan | 38.7 | 25.2 | 1.02 | 1.02 | 6.69 | 6.69 |
25 jan | 38.9 | 25.3 | 1.06 | 1.06 | 7.01 | 7.01 |
26 jan | 39 | 25.3 | 1.1 | 1.1 | 7.28 | 7.28 |
27 jan | 39.1 | 25.3 | 1.14 | 1.14 | 7.52 | 7.52 |
28 jan | 39.2 | 25.3 | 1.18 | 1.18 | 7.8 | 7.8 |
29 jan | 39.3 | 25.2 | 1.22 | 1.22 | 8.11 | 8.11 |
30 jan | 39.5 | 25.2 | 1.3 | 1.3 | 8.31 | 8.31 |
31 jan | 39.6 | 25.2 | 1.34 | 1.34 | 8.58 | 8.58 |
Average weather Grangeville, ID - january
Average high temperature: | 37.8°F |
Average low temperature: | 24.5°F |
Average temperature: | 31.1°F |
Average Precipitation: | 1.34 inch |
Average snowfall: | 9 inch |
Highest av. max temperature: | 39.6°F |
Lowest av. max temperature: | 36°F |
Highest av. min temperature: | 25.3°F |
Lowest av. min temperature: | 22.8°F |
Geo Grangeville - Idaho
Country: | United States |
State: | Idaho |
County: | Idaho |
City | Grangeville |
Zip code | 83530 |
Longitude: | -116.118 |
Latitude: | 45.9414 |
Altitude - Elevation: | 3297 feet |
ICAO: | KS80 |
IATA: | - |
Date and Time Grangeville - Idaho
Local Time: | 03:22 |
Sunrise: | 06:38 |
Sunset: | 17:16 |
Day / Night: | Night |
Timezone: | PST - Pacific Standard Time |
Timezone DB | America/Los_Angeles |
Map of Grangeville - Idaho