Climate Galion - Ohio
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 33 | 37 | 47 | 60 | 71 | 81 |
---|
Average low in ºF Av. low Lo | 17 | 19 | 27 | 38 | 48 | 58 |
---|
Av. precipitation in inch Av. precip. Pre. | 2.67 | 2.10 | 2.71 | 3.64 | 4.48 | 4.79 |
---|
Av. snowfall in inch Snowfall Sn | 10 | 6 | 5 | 1 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 84 | 83 | 76 | 63 | 50 | 38 |
---|
Average low in ºF Av. low Lo | 61 | 59 | 53 | 41 | 32 | 22 |
---|
Av. precipitation in inch Av. precip. Pre. | 4.56 | 3.79 | 3.17 | 2.80 | 3.40 | 3.20 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 1 | 7 |
---|
Galion Climate Graph - Ohio Climate Chart
| | | | | | |
---|
1 Jan | 34.4 | 18.9 | 0.12 | 0.12 | 0.31 | 0.80 |
---|
2 Jan | 34.2 | 18.7 | 0.20 | 0.20 | 0.71 | 1.80 |
---|
3 Jan | 34.1 | 18.6 | 0.31 | 0.31 | 1.10 | 2.80 |
---|
4 Jan | 33.9 | 18.4 | 0.39 | 0.39 | 1.42 | 3.60 |
---|
5 Jan | 33.8 | 18.3 | 0.47 | 0.47 | 1.81 | 4.60 |
---|
6 Jan | 33.7 | 18.2 | 0.59 | 0.59 | 2.09 | 5.30 |
---|
7 Jan | 33.5 | 18.0 | 0.67 | 0.67 | 2.52 | 6.40 |
---|
8 Jan | 33.4 | 17.9 | 0.79 | 0.79 | 2.80 | 7.10 |
---|
9 Jan | 33.3 | 17.8 | 0.87 | 0.87 | 3.19 | 8.10 |
---|
10 Jan | 33.3 | 17.7 | 0.94 | 0.94 | 3.50 | 8.90 |
---|
11 Jan | 33.2 | 17.6 | 1.02 | 1.02 | 3.82 | 9.70 |
---|
12 Jan | 33.1 | 17.5 | 1.14 | 1.14 | 4.21 | 10.70 |
---|
13 Jan | 33.1 | 17.4 | 1.22 | 1.22 | 4.61 | 11.70 |
---|
14 Jan | 33.0 | 17.3 | 1.30 | 1.30 | 4.88 | 12.40 |
---|
15 Jan | 33.0 | 17.2 | 1.38 | 1.38 | 5.31 | 13.50 |
---|
16 Jan | 33.0 | 17.2 | 1.50 | 1.50 | 5.71 | 14.50 |
---|
17 Jan | 33.0 | 17.1 | 1.57 | 1.57 | 5.98 | 15.20 |
---|
18 Jan | 33.0 | 17.0 | 1.65 | 1.65 | 6.42 | 16.30 |
---|
19 Jan | 33.0 | 17.0 | 1.73 | 1.73 | 6.69 | 17.00 |
---|
20 Jan | 33.0 | 16.9 | 1.81 | 1.81 | 7.09 | 18.00 |
---|
21 Jan | 33.0 | 16.9 | 1.93 | 1.93 | 7.40 | 18.80 |
---|
22 Jan | 33.1 | 16.8 | 2.01 | 2.01 | 7.72 | 19.60 |
---|
23 Jan | 33.1 | 16.8 | 2.09 | 2.09 | 7.99 | 20.30 |
---|
24 Jan | 33.2 | 16.8 | 2.17 | 2.17 | 8.31 | 21.10 |
---|
25 Jan | 33.3 | 16.8 | 2.24 | 2.24 | 8.58 | 21.80 |
---|
26 Jan | 33.4 | 16.7 | 2.28 | 2.28 | 8.90 | 22.60 |
---|
27 Jan | 33.4 | 16.7 | 2.36 | 2.36 | 9.21 | 23.40 |
---|
28 Jan | 33.5 | 16.7 | 2.44 | 2.44 | 9.49 | 24.10 |
---|
29 Jan | 33.7 | 16.8 | 2.52 | 2.52 | 9.80 | 24.90 |
---|
30 Jan | 33.8 | 16.8 | 2.60 | 2.60 | 10.12 | 25.70 |
---|
31 Jan | 33.9 | 16.8 | 2.68 | 2.68 | 10.39 | 26.40 |
---|
Weather history Galion - December 2019
Day | | | | | |
---|
01 Dec | 46.9 | 33.1 | 0.08 | - | - |
---|
02 Dec | 53.1 | 33.1 | 0.34 | - | - |
---|
03 Dec | 35.1 | 28.0 | 0.00 | 0.00 | - |
---|
04 Dec | 32.0 | 28.0 | 0.00 | - | - |
---|
05 Dec | 37.0 | 30.9 | 0.00 | - | - |
---|
07 Dec | 43.0 | 17.1 | 0.00 | - | - |
---|
08 Dec | 39.0 | 17.1 | 0.00 | 0.00 | - |
---|
09 Dec | 50.0 | 32.0 | 0.00 | - | - |
---|
10 Dec | 52.0 | 30.0 | 0.92 | - | - |
---|
11 Dec | 30.0 | 16.0 | 0.00 | 0.00 | - |
---|
12 Dec | 25.0 | 12.0 | 0.00 | 0.00 | - |
---|
15 Dec | 37.9 | 27.0 | 0.14 | 0.00 | - |
---|
16 Dec | 28.9 | 26.1 | 0.04 | - | - |
---|
17 Dec | 35.1 | 27.0 | 0.18 | - | - |
---|
18 Dec | 28.0 | 19.0 | 0.00 | - | - |
---|
19 Dec | 25.0 | 3.9 | 0.00 | 0.00 | - |
---|
21 Dec | 37.0 | 14.0 | 0.00 | - | - |
---|
22 Dec | 46.0 | 26.1 | 0.00 | - | - |
---|
23 Dec | 48.0 | 26.1 | 0.00 | - | - |
---|
24 Dec | 53.1 | 27.0 | 0.00 | - | - |
---|
25 Dec | 39.9 | 28.9 | 0.00 | - | - |
---|
Past weather Galion
| Dec 19 | | Normal |
---|
Average high temperature Av. high temp. | 39.1 ºF | | 38 ºF |
---|
Average low temperature Av. low temp. | 23.9 ºF | | 22 ºF |
---|
Total precipitation Total precip. | 1.70 inch | | 3.20 inch |
---|
Total snowfall Total snowfall | - inch | | 7 inch |
---|
|
Highest max temperature Highest max temp. | 53.1 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 25.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 33.1 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 3.9 ºF | | - |
---|
Past weather December 2019 incomplete - Missing data
Geo Galion - Ohio
| | |
---|
Country | United States | |
---|
State | Ohio | |
---|
County | | |
---|
City | Galion | |
---|
Zip code | 44833 | |
---|
Longitude | -82.79 dec. degr. | |
---|
Latitude | 40.73 dec. degr. | |
---|
Altitude - Elevation | 1171ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Galion - Ohio
| | |
---|
Local Time | 03:56 AM | |
---|
Sunrise | 07:25 AM | |
---|
Sunset | 05:08 PM | |
---|
Day / Night | Night | |
---|
Timezone | New_York -5:00 | |
---|
Timezone DB | America/New_York | |
---|