Climate Friend - Nebraska
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 35 | 40 | 50 | 63 | 73 | 83 |
|---|
| Average low in ºF Av. low Lo | 13 | 17 | 27 | 38 | 50 | 60 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.66 | 0.69 | 2.06 | 2.61 | 4.85 | 4.32 |
|---|
| Av. snowfall in inch Snowfall Sn | 5 | 5 | 3 | 1 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 86 | 85 | 78 | 65 | 50 | 36 |
|---|
| Average low in ºF Av. low Lo | 64 | 62 | 52 | 40 | 27 | 16 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.44 | 3.18 | 3.15 | 2.05 | 1.35 | 0.91 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 1 | 2 | 5 |
|---|
| | | | | | |
|---|
| 1 Jan | 32.9 | 12.2 | 0.04 | 0.04 | 0.12 | 0.30 |
|---|
| 2 Jan | 32.9 | 12.1 | 0.04 | 0.04 | 0.31 | 0.80 |
|---|
| 3 Jan | 32.9 | 12.1 | 0.08 | 0.08 | 0.39 | 1.00 |
|---|
| 4 Jan | 33.0 | 12.1 | 0.08 | 0.08 | 0.51 | 1.30 |
|---|
| 5 Jan | 33.1 | 12.0 | 0.12 | 0.12 | 0.71 | 1.80 |
|---|
| 6 Jan | 33.1 | 12.0 | 0.12 | 0.12 | 0.79 | 2.00 |
|---|
| 7 Jan | 33.2 | 12.0 | 0.16 | 0.16 | 0.91 | 2.30 |
|---|
| 8 Jan | 33.4 | 12.0 | 0.16 | 0.16 | 1.10 | 2.80 |
|---|
| 9 Jan | 33.5 | 12.1 | 0.20 | 0.20 | 1.18 | 3.00 |
|---|
| 10 Jan | 33.6 | 12.1 | 0.20 | 0.20 | 1.42 | 3.60 |
|---|
| 11 Jan | 33.8 | 12.1 | 0.24 | 0.24 | 1.50 | 3.80 |
|---|
| 12 Jan | 34.0 | 12.2 | 0.24 | 0.24 | 1.61 | 4.10 |
|---|
Weather history Friend - June 2026
| Day | | | | | |
|---|
| 01 Jun | 82.9 | 64.0 | 0.00 | 0.00 | 0.0 |
|---|
| 02 Jun | 87.1 | 66.0 | 0.06 | 0.00 | 0.0 |
|---|
| 03 Jun | 80.1 | 57.9 | 0.04 | 0.00 | 0.0 |
|---|
| 04 Jun | 82.9 | 60.1 | 0.09 | 0.00 | 0.0 |
|---|
| 05 Jun | 71.1 | 63.0 | 0.22 | 0.00 | 0.0 |
|---|
| 06 Jun | 82.9 | 64.0 | 1.46 | 0.00 | 0.0 |
|---|
| 07 Jun | 84.9 | 66.9 | 0.04 | 0.00 | 0.0 |
|---|
| 08 Jun | 81.0 | 66.0 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Jun | 86.0 | 68.0 | 0.00 | 0.00 | 0.0 |
|---|
| 10 Jun | 87.1 | 69.1 | 0.05 | 0.00 | 0.0 |
|---|
| 11 Jun | - | - | - | - | - |
|---|
| 12 Jun | - | - | - | - | - |
|---|
| 13 Jun | - | - | - | - | - |
|---|
| 14 Jun | - | - | - | - | - |
|---|
| 15 Jun | - | - | - | - | - |
|---|
| 16 Jun | - | - | - | - | - |
|---|
| 17 Jun | - | - | - | - | - |
|---|
| 18 Jun | - | - | - | - | - |
|---|
| 19 Jun | - | - | - | - | - |
|---|
| 20 Jun | - | - | - | - | - |
|---|
| 21 Jun | - | - | - | - | - |
|---|
| 22 Jun | - | - | - | - | - |
|---|
| 23 Jun | - | - | - | - | - |
|---|
| 24 Jun | - | - | - | - | - |
|---|
| 25 Jun | - | - | - | - | - |
|---|
| 26 Jun | - | - | - | - | - |
|---|
| 27 Jun | - | - | - | - | - |
|---|
| 28 Jun | - | - | - | - | - |
|---|
| 29 Jun | - | - | - | - | - |
|---|
| 30 Jun | - | - | - | - | - |
|---|
Past weather Friend
| | Jun 26 | | Normal |
|---|
| Average high temperature Av. high temp. | 82.6 ºF | | 35 ºF |
|---|
| Average low temperature Av. low temp. | 64.5 ºF | | 13 ºF |
|---|
| Total precipitation Total precip. | 1.96 inch | | 0.66 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 5 inch |
|---|
|
| Highest max temperature Highest max temp. | 87.1 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 71.1 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 69.1 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 57.9 ºF | | - |
|---|
Past weather June 2026 incomplete - Missing data
Geo Friend - Nebraska
| | | |
|---|
| Country | United States | |
|---|
| State | Nebraska | |
|---|
| County | - | |
|---|
| City | Friend | |
|---|
| Zip Code | 68359 | |
|---|
| Longitude | -97.29 dec. degr. | |
|---|
| Latitude | 40.65 dec. degr. | |
|---|
| Altitude - Elevation | 1555ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Friend - Nebraska
| | | |
|---|
| Local Time | 11:28 AM | |
|---|
| Sunrise | 05:55 AM | |
|---|
| Sunset | 09:03 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America - Chicago |
|---|