Climate Fredericktown - Ohio
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 33 | 37 | 48 | 60 | 70 | 79 |
Average low in : | 14 | 17 | 26 | 35 | 46 | 55 |
Av. precipitation in : | 2.68 | 2.13 | 3.03 | 3.58 | 4.33 | 4.29 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 83 | 81 | 75 | 63 | 49 | 38 |
Average low in : | 58 | 56 | 48 | 37 | 30 | 21 |
Av. precipitation in : | 4.13 | 3.82 | 3.31 | 2.56 | 3.27 | 2.83 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for Fredericktown, OH - 43019 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Fredericktown weather averages
Annual high temperature: | 59.7°F |
Annual low temperature: | 36.9°F |
Average temperature: | 48.3°F |
Average annual precipitation - rainfall: | 39.96 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Fredericktown Climate Graph - Ohio Climate Chart
Geo Fredericktown - Ohio
Country: | United States |
State: | Ohio |
County: | Knox |
City | Fredericktown |
Zip code | 43019 |
Longitude: | -82.54 |
Latitude: | 40.48 |
Altitude - Elevation: | 1066 feet |
ICAO: | - |
IATA: | - |
Date and Time Fredericktown - Ohio
Local Time: | 01:39 |
Sunrise: | 07:23 |
Sunset: | 18:05 |
Day / Night: | Night |
Timezone: | EST - Eastern Standard Time |
Timezone DB | America/New_York |
Map of Fredericktown - Ohio