Climate Franklin - West Virginia
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 43 | 47 | 56 | 66 | 74 | 80 |
|---|
| Average low in ºF Av. low Lo | 20 | 23 | 29 | 37 | 46 | 54 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 2.44 | 1.93 | 2.95 | 2.68 | 3.78 | 3.23 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 84 | 83 | 77 | 67 | 56 | 47 |
|---|
| Average low in ºF Av. low Lo | 58 | 57 | 50 | 39 | 31 | 24 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.06 | 3.54 | 3.15 | 2.76 | 2.76 | 2.13 |
|---|
Franklin experiences a humid continental climate, characterized by strong seasonal contrasts. Summers are warm and fairly wet, with the most precipitation arriving during this season. Winters are cold, though precipitation is spread relatively evenly throughout the year, making the area fairly wet overall.
Geo Franklin - West Virginia
| | | |
|---|
| Country | United States | |
|---|
| State | West Virginia | |
|---|
| County | Pendleton | |
|---|
| City | Franklin | |
|---|
| Zip Code | 26807 | |
|---|
| Longitude | -79.33 dec. degr. | |
|---|
| Latitude | 38.64 dec. degr. | |
|---|
| Altitude - Elevation | 1683ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Franklin - West Virginia
| | | |
|---|
| Local Time | 06:41 PM | |
|---|
| Sunrise | 05:50 AM | |
|---|
| Sunset | 08:45 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | New_York -5:00 | |
|---|
| Timezone DB | America - New York |
|---|
Map of Franklin - West Virginia