Climate Fallon - Nevada
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 45 | 53 | 60 | 66 | 74 | 84 |
---|
Average low in ºF Av. low Lo | 21 | 25 | 30 | 36 | 44 | 51 |
---|
Av. precipitation in inch Av. precip. Pre. | 0.54 | 0.51 | 0.45 | 0.58 | 0.65 | 0.40 |
---|
Av. snowfall in inch Snowfall Sn | 3 | 1 | 1 | 0 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 93 | 91 | 82 | 69 | 55 | 45 |
---|
Average low in ºF Av. low Lo | 56 | 54 | 45 | 35 | 27 | 21 |
---|
Av. precipitation in inch Av. precip. Pre. | 0.09 | 0.16 | 0.29 | 0.42 | 0.40 | 0.45 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 0 | 2 |
---|
Fallon Climate Graph - Nevada Climate Chart
| | | | | | |
---|
1 Jan | 43.1 | 20.1 | 0.00 | 0.00 | 0.12 | 0.30 |
---|
2 Jan | 43.1 | 20.2 | 0.04 | 0.04 | 0.20 | 0.50 |
---|
3 Jan | 43.1 | 20.2 | 0.04 | 0.04 | 0.31 | 0.80 |
---|
4 Jan | 43.2 | 20.3 | 0.08 | 0.08 | 0.39 | 1.00 |
---|
5 Jan | 43.2 | 20.3 | 0.08 | 0.08 | 0.51 | 1.30 |
---|
6 Jan | 43.3 | 20.4 | 0.08 | 0.08 | 0.59 | 1.50 |
---|
7 Jan | 43.4 | 20.5 | 0.12 | 0.12 | 0.71 | 1.80 |
---|
8 Jan | 43.5 | 20.6 | 0.12 | 0.12 | 0.79 | 2.00 |
---|
9 Jan | 43.6 | 20.7 | 0.16 | 0.16 | 0.91 | 2.30 |
---|
10 Jan | 43.7 | 20.7 | 0.16 | 0.16 | 0.98 | 2.50 |
---|
11 Jan | 43.8 | 20.8 | 0.20 | 0.20 | 1.10 | 2.80 |
---|
12 Jan | 43.9 | 20.9 | 0.20 | 0.20 | 1.18 | 3.00 |
---|
13 Jan | 44.1 | 21.0 | 0.20 | 0.20 | 1.18 | 3.00 |
---|
14 Jan | 44.2 | 21.1 | 0.24 | 0.24 | 1.30 | 3.30 |
---|
15 Jan | 44.4 | 21.2 | 0.24 | 0.24 | 1.42 | 3.60 |
---|
16 Jan | 44.5 | 21.3 | 0.28 | 0.28 | 1.50 | 3.80 |
---|
17 Jan | 44.7 | 21.4 | 0.28 | 0.28 | 1.61 | 4.10 |
---|
18 Jan | 44.9 | 21.5 | 0.31 | 0.31 | 1.61 | 4.10 |
---|
19 Jan | 45.1 | 21.6 | 0.31 | 0.31 | 1.69 | 4.30 |
---|
20 Jan | 45.3 | 21.7 | 0.35 | 0.35 | 1.81 | 4.60 |
---|
21 Jan | 45.5 | 21.8 | 0.35 | 0.35 | 1.89 | 4.80 |
---|
22 Jan | 45.7 | 22.0 | 0.35 | 0.35 | 1.89 | 4.80 |
---|
23 Jan | 45.9 | 22.1 | 0.39 | 0.39 | 2.01 | 5.10 |
---|
24 Jan | 46.2 | 22.2 | 0.39 | 0.39 | 2.09 | 5.30 |
---|
25 Jan | 46.4 | 22.3 | 0.43 | 0.43 | 2.09 | 5.30 |
---|
26 Jan | 46.7 | 22.4 | 0.43 | 0.43 | 2.20 | 5.60 |
---|
27 Jan | 46.9 | 22.5 | 0.47 | 0.47 | 2.20 | 5.60 |
---|
28 Jan | 47.2 | 22.7 | 0.47 | 0.47 | 2.28 | 5.80 |
---|
29 Jan | 47.5 | 22.8 | 0.51 | 0.51 | 2.40 | 6.10 |
---|
30 Jan | 47.7 | 22.9 | 0.51 | 0.51 | 2.40 | 6.10 |
---|
31 Jan | 48.0 | 23.0 | 0.55 | 0.55 | 2.52 | 6.40 |
---|
Weather history Fallon - July 2019
Day | | | | | |
---|
01 Jul | 88.0 | 51.1 | 0.00 | 0.00 | 0.0 |
---|
02 Jul | 87.1 | 46.0 | 0.00 | 0.00 | 0.0 |
---|
03 Jul | 82.0 | 55.0 | 0.00 | 0.00 | 0.0 |
---|
04 Jul | 82.0 | 51.1 | 0.00 | 0.00 | 0.0 |
---|
05 Jul | 89.1 | 46.0 | 0.00 | 0.00 | 0.0 |
---|
06 Jul | 91.0 | 54.0 | 0.00 | 0.00 | 0.0 |
---|
07 Jul | 84.9 | 57.9 | 0.00 | 0.00 | 0.0 |
---|
08 Jul | 86.0 | 50.0 | 0.00 | 0.00 | 0.0 |
---|
09 Jul | 88.0 | 48.9 | 0.00 | 0.00 | 0.0 |
---|
10 Jul | 93.9 | 52.0 | 0.00 | 0.00 | 0.0 |
---|
11 Jul | 93.9 | 57.0 | 0.00 | 0.00 | 0.0 |
---|
12 Jul | 96.1 | 60.1 | 0.00 | 0.00 | 0.0 |
---|
13 Jul | 93.9 | 59.0 | 0.00 | 0.00 | 0.0 |
---|
14 Jul | 91.0 | 54.0 | 0.00 | 0.00 | 0.0 |
---|
15 Jul | 90.0 | 50.0 | 0.00 | 0.00 | 0.0 |
---|
16 Jul | 88.0 | 50.0 | 0.00 | 0.00 | 0.0 |
---|
17 Jul | 93.9 | 55.0 | 0.00 | 0.00 | 0.0 |
---|
18 Jul | 93.0 | 55.0 | 0.00 | 0.00 | 0.0 |
---|
19 Jul | 91.0 | 55.0 | 0.00 | 0.00 | 0.0 |
---|
20 Jul | 95.0 | 59.0 | 0.00 | 0.00 | 0.0 |
---|
21 Jul | 96.1 | 61.0 | 0.00 | 0.00 | 0.0 |
---|
22 Jul | 96.1 | 60.1 | 0.00 | 0.00 | 0.0 |
---|
23 Jul | 91.0 | 62.1 | 0.00 | 0.00 | 0.0 |
---|
24 Jul | 93.9 | 57.0 | 0.00 | 0.00 | 0.0 |
---|
25 Jul | 93.9 | 60.1 | 0.00 | 0.00 | 0.0 |
---|
26 Jul | 80.1 | 66.0 | 0.01 | 0.00 | 0.0 |
---|
27 Jul | 93.9 | 55.0 | 0.00 | 0.00 | 0.0 |
---|
28 Jul | 98.1 | 55.0 | 0.00 | 0.00 | 0.0 |
---|
29 Jul | 93.0 | 61.0 | 0.00 | 0.00 | 0.0 |
---|
30 Jul | 91.9 | 50.0 | 0.00 | 0.00 | 0.0 |
---|
31 Jul | 91.9 | 53.1 | 0.00 | 0.00 | 0.0 |
---|
Past weather Fallon
| Jul 19 | | Normal |
---|
Average high temperature Av. high temp. | 90.9 ºF | | 93 ºF |
---|
Average low temperature Av. low temp. | 55.0 ºF | | 56 ºF |
---|
Total precipitation Total precip. | 0.01 inch | | 0.09 inch |
---|
Total snowfall Total snowfall | 0.00 inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | 98.1 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 80.1 ºF | | - |
---|
Highest min temperature Highest min temp. | 66.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 46.0 ºF | | - |
---|
Past weather July 2019 incomplete - Missing data
Geo Fallon - Nevada
| | |
---|
Country | United States | |
---|
State | Nevada | |
---|
County | Churchill | |
---|
City | Fallon | |
---|
Zip code | 89406 | |
---|
Longitude | -118.7 dec. degr. | |
---|
Latitude | 39.42 dec. degr. | |
---|
Altitude - Elevation | 3930ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Fallon - Nevada
| | |
---|
Local Time | 06:14 AM | |
---|
Sunrise | 06:46 AM | |
---|
Sunset | 04:35 PM | |
---|
Day / Night | Night | |
---|
Timezone | (UTC-08:00) Pacific Time (US & Canada) | |
---|
Timezone DB | America/Los_Angeles | |
---|