Climate Fairview - North Carolina
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 40 | 44 | 52 | 61 | 68 | 73 |
|---|
| Average low in ºF Av. low Lo | 24 | 26 | 33 | 40 | 49 | 57 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.09 | 4.12 | 4.58 | 4.05 | 3.97 | 4.62 |
|---|
| Av. snowfall in inch Snowfall Sn | 8 | 6 | 5 | 4 | 1 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 75 | 75 | 69 | 61 | 52 | 43 |
|---|
| Average low in ºF Av. low Lo | 60 | 59 | 53 | 44 | 35 | 27 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.45 | 4.58 | 4.34 | 3.46 | 4.08 | 4.05 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 1 | 5 |
|---|
| | | | | | |
|---|
| 1 Jan | 40.4 | 24.4 | 0.12 | 0.12 | 0.20 | 0.50 |
|---|
| 2 Jan | 40.3 | 24.3 | 0.24 | 0.24 | 0.39 | 1.00 |
|---|
| 3 Jan | 40.3 | 24.2 | 0.39 | 0.39 | 0.71 | 1.80 |
|---|
| 4 Jan | 40.3 | 24.1 | 0.51 | 0.51 | 0.79 | 2.00 |
|---|
| 5 Jan | 40.2 | 24.0 | 0.67 | 0.67 | 1.10 | 2.80 |
|---|
| 6 Jan | 40.2 | 23.9 | 0.79 | 0.79 | 1.30 | 3.30 |
|---|
| 7 Jan | 40.2 | 23.8 | 0.94 | 0.94 | 1.50 | 3.80 |
|---|
| 8 Jan | 40.2 | 23.8 | 1.06 | 1.06 | 1.69 | 4.30 |
|---|
| 9 Jan | 40.2 | 23.7 | 1.18 | 1.18 | 1.89 | 4.80 |
|---|
| 10 Jan | 40.2 | 23.6 | 1.34 | 1.34 | 2.20 | 5.60 |
|---|
| 11 Jan | 40.2 | 23.5 | 1.46 | 1.46 | 2.40 | 6.10 |
|---|
| 12 Jan | 40.2 | 23.5 | 1.61 | 1.61 | 2.72 | 6.90 |
|---|
| 13 Jan | 40.2 | 23.4 | 1.73 | 1.73 | 2.91 | 7.40 |
|---|
| 14 Jan | 40.2 | 23.4 | 1.89 | 1.89 | 3.19 | 8.10 |
|---|
| 15 Jan | 40.2 | 23.3 | 2.01 | 2.01 | 3.50 | 8.90 |
|---|
| 16 Jan | 40.3 | 23.3 | 2.17 | 2.17 | 3.82 | 9.70 |
|---|
| 17 Jan | 40.3 | 23.3 | 2.28 | 2.28 | 4.02 | 10.20 |
|---|
| 18 Jan | 40.3 | 23.3 | 2.40 | 2.40 | 4.29 | 10.90 |
|---|
| 19 Jan | 40.4 | 23.2 | 2.56 | 2.56 | 4.61 | 11.70 |
|---|
| 20 Jan | 40.5 | 23.2 | 2.68 | 2.68 | 4.80 | 12.20 |
|---|
| 21 Jan | 40.5 | 23.3 | 2.83 | 2.83 | 5.12 | 13.00 |
|---|
| 22 Jan | 40.6 | 23.3 | 2.95 | 2.95 | 5.31 | 13.50 |
|---|
| 23 Jan | 40.7 | 23.3 | 3.07 | 3.07 | 5.51 | 14.00 |
|---|
| 24 Jan | 40.7 | 23.3 | 3.23 | 3.23 | 5.79 | 14.70 |
|---|
| 25 Jan | 40.8 | 23.4 | 3.35 | 3.35 | 5.98 | 15.20 |
|---|
| 26 Jan | 40.9 | 23.4 | 3.46 | 3.46 | 6.30 | 16.00 |
|---|
| 27 Jan | 41.0 | 23.5 | 3.58 | 3.58 | 6.50 | 16.50 |
|---|
| 28 Jan | 41.1 | 23.6 | 3.70 | 3.70 | 6.81 | 17.30 |
|---|
| 29 Jan | 41.2 | 23.6 | 3.86 | 3.86 | 7.01 | 17.80 |
|---|
| 30 Jan | 41.3 | 23.7 | 3.98 | 3.98 | 7.28 | 18.50 |
|---|
| 31 Jan | 41.5 | 23.8 | 4.09 | 4.09 | 7.60 | 19.30 |
|---|
Weather history Fairview - October 2008
| Day | | | | | |
|---|
| 01 Oct | - | - | 0.00 | - | - |
|---|
| 02 Oct | - | - | 0.00 | - | - |
|---|
| 03 Oct | - | - | - | - | - |
|---|
| 04 Oct | - | - | 0.00 | - | - |
|---|
| 05 Oct | - | - | 0.00 | - | - |
|---|
| 06 Oct | - | - | 0.00 | - | - |
|---|
| 07 Oct | - | - | - | - | - |
|---|
| 08 Oct | - | - | - | - | - |
|---|
| 09 Oct | - | - | - | - | - |
|---|
| 10 Oct | - | - | 0.00 | - | - |
|---|
| 11 Oct | - | - | - | - | - |
|---|
| 12 Oct | - | - | 0.00 | - | - |
|---|
| 13 Oct | - | - | 0.04 | - | - |
|---|
| 14 Oct | - | - | - | - | - |
|---|
| 15 Oct | - | - | - | - | - |
|---|
| 16 Oct | - | - | - | - | - |
|---|
| 17 Oct | - | - | - | - | - |
|---|
| 18 Oct | - | - | - | - | - |
|---|
| 19 Oct | - | - | - | - | - |
|---|
| 20 Oct | - | - | - | - | - |
|---|
| 21 Oct | - | - | - | - | - |
|---|
| 22 Oct | - | - | - | - | - |
|---|
| 23 Oct | - | - | - | - | - |
|---|
| 24 Oct | - | - | - | - | - |
|---|
| 25 Oct | - | - | - | - | - |
|---|
| 26 Oct | - | - | - | - | - |
|---|
| 27 Oct | - | - | - | - | - |
|---|
| 28 Oct | - | - | - | - | - |
|---|
| 29 Oct | - | - | - | - | - |
|---|
| 30 Oct | - | - | - | - | - |
|---|
| 31 Oct | - | - | - | - | - |
|---|
Past weather Fairview
| | Oct 08 | | Normal |
|---|
| Average high temperature Av. high temp. | - ºF | | 40 ºF |
|---|
| Average low temperature Av. low temp. | - ºF | | 24 ºF |
|---|
| Total precipitation Total precip. | 0.04 inch | | 4.09 inch |
|---|
| Total snowfall Total snowfall | - inch | | 8 inch |
|---|
|
| Highest max temperature Highest max temp. | - ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | - ºF | | - |
|---|
| Highest min temperature Highest min temp. | - ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | - ºF | | - |
|---|
Past weather October 2008 incomplete - Missing data
Geo Fairview - North Carolina
| | | |
|---|
| Country | United States | |
|---|
| State | North Carolina | |
|---|
| County | - | |
|---|
| City | Fairview | |
|---|
| Zip Code | 28730 | |
|---|
| Longitude | -82.4 dec. degr. | |
|---|
| Latitude | 35.51 dec. degr. | |
|---|
| Altitude - Elevation | 2224ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Fairview - North Carolina
| | | |
|---|
| Local Time | 06:39 PM | |
|---|
| Sunrise | 06:12 AM | |
|---|
| Sunset | 08:48 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | New_York -5:00 | |
|---|
| Timezone DB | America - New York |
|---|
Map of Fairview - North Carolina