Climate Evergreen - Alabama
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 59 | 63 | 71 | 77 | 84 | 89 |
---|
Average low in ºF Av. low Lo | 37 | 40 | 46 | 52 | 60 | 68 |
---|
Days with precipitation Days precip. DP | 10 | 9 | 9 | 7 | 7 | 10 |
---|
Av. precipitation in inch Av. precip. Pre. | 5.91 | 4.97 | 5.13 | 4.93 | 4.45 | 5.75 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 91 | 90 | 87 | 78 | 69 | 61 |
---|
Average low in ºF Av. low Lo | 71 | 70 | 66 | 55 | 44 | 39 |
---|
Days with precipitation Days precip. DP | 13 | 11 | 8 | 6 | 7 | 9 |
---|
Av. precipitation in inch Av. precip. Pre. | 6.12 | 5.48 | 4.95 | 3.58 | 4.34 | 5.66 |
---|
Evergreen Climate Graph - Alabama Climate Chart
| | | | | | |
---|
1 Jan | 58.5 | 36.0 | 0.16 | 0.16 | 0.00 | 0.00 |
---|
2 Jan | 58.4 | 35.9 | 0.31 | 0.31 | 0.00 | 0.00 |
---|
3 Jan | 58.4 | 35.9 | 0.47 | 0.47 | 0.00 | 0.00 |
---|
4 Jan | 58.4 | 35.8 | 0.67 | 0.67 | 0.00 | 0.00 |
---|
5 Jan | 58.3 | 35.7 | 0.83 | 0.83 | 0.00 | 0.00 |
---|
6 Jan | 58.3 | 35.7 | 1.02 | 1.02 | 0.00 | 0.00 |
---|
7 Jan | 58.3 | 35.6 | 1.18 | 1.18 | 0.00 | 0.00 |
---|
8 Jan | 58.3 | 35.6 | 1.38 | 1.38 | 0.00 | 0.00 |
---|
9 Jan | 58.3 | 35.5 | 1.54 | 1.54 | 0.00 | 0.00 |
---|
10 Jan | 58.3 | 35.5 | 1.73 | 1.73 | 0.00 | 0.00 |
---|
11 Jan | 58.4 | 35.4 | 1.93 | 1.93 | 0.00 | 0.00 |
---|
12 Jan | 58.4 | 35.4 | 2.13 | 2.13 | 0.00 | 0.00 |
---|
Weather history Evergreen - February 2018
Day | | | | | |
---|
01 Feb | - | - | 0.00 | - | - |
---|
02 Feb | 69.1 | 41.0 | 0.00 | - | - |
---|
03 Feb | 52.0 | 28.0 | 0.00 | - | - |
---|
04 Feb | 57.0 | 30.9 | 0.18 | - | - |
---|
05 Feb | 66.0 | 36.0 | 0.08 | - | - |
---|
06 Feb | 64.9 | 37.9 | 0.00 | - | - |
---|
07 Feb | 75.0 | 46.0 | 0.06 | - | - |
---|
08 Feb | 71.1 | 37.9 | 0.54 | - | - |
---|
09 Feb | 63.0 | 37.9 | 0.00 | - | - |
---|
10 Feb | 69.1 | 46.9 | 0.02 | - | - |
---|
11 Feb | 66.0 | 57.9 | 0.97 | - | - |
---|
12 Feb | 66.0 | 48.9 | 1.30 | - | - |
---|
13 Feb | - | - | 0.00 | - | - |
---|
14 Feb | 73.9 | 48.9 | 0.00 | - | - |
---|
15 Feb | - | - | 0.00 | - | - |
---|
16 Feb | 77.0 | 63.0 | 0.00 | - | - |
---|
17 Feb | 78.1 | 60.1 | 0.00 | - | - |
---|
18 Feb | 80.1 | 59.0 | 0.00 | - | - |
---|
19 Feb | 79.0 | 59.0 | 0.00 | - | - |
---|
20 Feb | 81.0 | 57.9 | 0.00 | - | - |
---|
21 Feb | 82.0 | 62.1 | 0.00 | - | - |
---|
22 Feb | - | - | 0.00 | - | - |
---|
23 Feb | - | - | 0.00 | - | - |
---|
26 Feb | - | - | 0.01 | - | - |
---|
27 Feb | - | - | 1.27 | - | - |
---|
Past weather Evergreen
| Feb 18 | | Normal |
---|
Average high temperature Av. high temp. | - ºF | | 59 ºF |
---|
Average low temperature Av. low temp. | - ºF | | 37 ºF |
---|
Total precipitation Total precip. | 4.43 inch | | 5.91 inch |
---|
Total snowfall Total snowfall | - inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | 82.0 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 52.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 63.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 28.0 ºF | | - |
---|
Past weather February 2018 incomplete - Missing data
Geo Evergreen - Alabama
| | |
---|
Country | United States | |
---|
State | Alabama | |
---|
County | Conecuh | |
---|
City | Evergreen | |
---|
Zip Code | 36401 | |
---|
Longitude | -86.95 dec. degr. | |
---|
Latitude | 31.43 dec. degr. | |
---|
Altitude - Elevation | 276ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Evergreen - Alabama
| | |
---|
Local Time | 07:11 PM | |
---|
Sunrise | 06:29 AM | |
---|
Sunset | 06:57 PM | |
---|
Day/Night | Night |
---|
Timezone | Chicago -6:00 | |
---|
Timezone DB | America - Chicago |
---|
Map of Evergreen - Alabama