Cold steppe climate
Climate Eureka - Nevada
Annual high59ºF
Annual low33ºF
Precipitation11.34 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch | Snowinch |
|---|---|---|---|---|
| Jan | 37 | 17 | 0.94 | 5 |
| Feb | 40 | 19 | 1.03 | 2 |
| Mar | 47 | 24 | 1.44 | 7 |
| Apr | 55 | 29 | 1.28 | 4 |
| May | 65 | 37 | 1.18 | 1 |
| Jun | 76 | 45 | 0.61 | 0 |
| Jul | 85 | 53 | 0.56 | 0 |
| Aug | 83 | 52 | 0.81 | 0 |
| Sep | 74 | 44 | 0.84 | 1 |
| Oct | 61 | 34 | 1.01 | 0 |
| Nov | 47 | 24 | 0.83 | 3 |
| Dec | 37 | 17 | 0.81 | 6 |
- JanHigh 37ºFLow 17ºFPrecip 0.94 inch
- FebHigh 40ºFLow 19ºFPrecip 1.03 inch
- MarHigh 47ºFLow 24ºFPrecip 1.44 inch
- AprHigh 55ºFLow 29ºFPrecip 1.28 inch
- MayHigh 65ºFLow 37ºFPrecip 1.18 inch
- JunHigh 76ºFLow 45ºFPrecip 0.61 inch
- JulHigh 85ºFLow 53ºFPrecip 0.56 inch
- AugHigh 83ºFLow 52ºFPrecip 0.81 inch
- SepHigh 74ºFLow 44ºFPrecip 0.84 inch
- OctHigh 61ºFLow 34ºFPrecip 1.01 inch
- NovHigh 47ºFLow 24ºFPrecip 0.83 inch
- DecHigh 37ºFLow 17ºFPrecip 0.81 inch
Eureka Climate Graph - Nevada Climate Chart
Put the Eureka climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Eureka, Nevada?
Eureka experiences a cold semi-arid climate, marked by very strong seasonal temperature contrasts. Summers are warm, while winters are cold and bring regular snowfall. The area is dry overall, with low annual precipitation, though spring tends to be wetter. Precipitation generally arrives in brief showers.
Based on climate normals · 1991–2020Eureka weather averages
Annual high59ºF
Annual low33ºF
Precipitation11.34 inch
Snowfall29 inch
Daily normals Eureka - Nevada - January
| Day | HighºF | LowºF | Prec/ | Prec/ | Snow/ | Snow/ |
|---|---|---|---|---|---|---|
| Jan 1 | 36.8 | 17.0 | 0.03 | 0.03 | 0.30 | 0.30 |
| Jan 2 | 36.9 | 17.1 | 0.05 | 0.05 | 0.60 | 0.60 |
| Jan 3 | 37.0 | 17.2 | 0.08 | 0.08 | 0.90 | 0.90 |
| Jan 4 | 37.0 | 17.3 | 0.11 | 0.11 | 1.20 | 1.20 |
| Jan 5 | 37.1 | 17.4 | 0.13 | 0.13 | 1.40 | 1.40 |
| Jan 6 | 37.2 | 17.5 | 0.16 | 0.16 | 1.70 | 1.70 |
| Jan 7 | 37.3 | 17.6 | 0.18 | 0.18 | 2.00 | 2.00 |
| Jan 8 | 37.3 | 17.7 | 0.21 | 0.21 | 2.30 | 2.30 |
| Jan 9 | 37.4 | 17.7 | 0.23 | 0.23 | 2.60 | 2.60 |
| Jan 10 | 37.5 | 17.8 | 0.26 | 0.26 | 2.90 | 2.90 |
| Jan 11 | 37.5 | 17.9 | 0.28 | 0.28 | 3.20 | 3.20 |
| Jan 12 | 37.6 | 18.0 | 0.31 | 0.31 | 3.40 | 3.40 |
| Jan 13 | 37.6 | 18.0 | 0.34 | 0.34 | 3.70 | 3.70 |
| Jan 14 | 37.7 | 18.1 | 0.36 | 0.36 | 4.00 | 4.00 |
| Jan 15 | 37.7 | 18.1 | 0.39 | 0.39 | 4.20 | 4.20 |
| Jan 16 | 37.7 | 18.2 | 0.42 | 0.42 | 4.40 | 4.40 |
| Jan 17 | 37.8 | 18.2 | 0.44 | 0.44 | 4.70 | 4.70 |
| Jan 18 | 37.8 | 18.3 | 0.47 | 0.47 | 5.00 | 5.00 |
| Jan 19 | 37.8 | 18.3 | 0.50 | 0.50 | 5.30 | 5.30 |
| Jan 20 | 37.8 | 18.3 | 0.52 | 0.52 | 5.60 | 5.60 |
| Jan 21 | 37.8 | 18.4 | 0.55 | 0.55 | 5.90 | 5.90 |
| Jan 22 | 37.9 | 18.4 | 0.58 | 0.58 | 6.10 | 6.10 |
| Jan 23 | 37.9 | 18.4 | 0.61 | 0.61 | 6.40 | 6.40 |
| Jan 24 | 37.9 | 18.4 | 0.63 | 0.63 | 6.70 | 6.70 |
| Jan 25 | 37.9 | 18.4 | 0.66 | 0.66 | 7.00 | 7.00 |
| Jan 26 | 37.9 | 18.4 | 0.69 | 0.69 | 7.30 | 7.30 |
| Jan 27 | 37.9 | 18.4 | 0.72 | 0.72 | 7.60 | 7.60 |
| Jan 28 | 38.0 | 18.4 | 0.76 | 0.76 | 7.90 | 7.90 |
| Jan 29 | 38.0 | 18.4 | 0.79 | 0.79 | 8.20 | 8.20 |
| Jan 30 | 38.0 | 18.4 | 0.82 | 0.82 | 8.50 | 8.50 |
| Jan 31 | 38.1 | 18.4 | 0.85 | 0.85 | 8.80 | 8.80 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Eureka - October 2026
| Day | HighºF | LowºF | Precip.inch | Snowinch |
|---|---|---|---|---|
| Oct 1 | 73.0 | 39.9 | 0.00 | 0.00 |
| Oct 2 | 81.0 | 46.0 | 0.00 | 0.00 |
| Oct 3 | 81.0 | 52.0 | 0.00 | 0.00 |
| Oct 4 | 82.9 | 52.0 | 0.00 | 0.00 |
| Oct 5 | – | – | – | – |
| Oct 6 | – | – | – | – |
| Oct 7 | – | – | – | – |
| Oct 8 | 80.1 | 48.0 | 0.00 | 0.00 |
| Oct 9 | 80.1 | 48.0 | 0.00 | 0.00 |
| Oct 10 | 75.9 | 51.1 | 0.00 | 0.00 |
| Oct 11 | 73.9 | 48.0 | T | 0.00 |
| Oct 12 | 51.1 | 35.1 | 1.50 | 0.00 |
| Oct 13 | 39.0 | 28.9 | 0.35 | 0.00 |
| Oct 14 | 35.1 | 27.0 | 0.01 | T |
| Oct 15 | 52.0 | 27.0 | 0.00 | 0.00 |
| Oct 16 | 61.0 | 30.9 | 0.00 | 0.00 |
| Oct 17 | 64.9 | 30.9 | 0.00 | 0.00 |
| Oct 18 | – | – | – | – |
| Oct 19 | 68.0 | 37.9 | 0.00 | 0.00 |
| Oct 20 | – | – | – | – |
| Oct 21 | – | – | – | – |
| Oct 22 | 66.0 | 39.0 | 0.00 | 0.00 |
| Oct 23 | 53.1 | 37.9 | 0.07 | 0.00 |
| Oct 24 | 45.0 | 35.1 | 0.00 | 0.00 |
| Oct 25 | 44.1 | 30.0 | 0.00 | 0.00 |
| Oct 26 | 57.0 | 28.9 | 0.00 | 0.00 |
| Oct 27 | 61.0 | 32.0 | 0.00 | 0.00 |
| Oct 28 | 62.1 | 28.9 | 0.00 | 0.00 |
| Oct 29 | 57.0 | 28.9 | 0.00 | 0.00 |
| Oct 30 | – | – | – | – |
| Oct 31 | – | – | – | – |
The data for October 2026 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature82.9ºF · Oct 4
- Lowest max temperature35.1ºF · Oct 14
- Highest min temperature52.0ºF · Oct 3
- Lowest min temperature27.0ºF · Oct 14
Geo Eureka - Nevada
39.60°N, 116.01°WLocation
- Country
- United States
- State
- Nevada
- County
- Eureka
- City
- Eureka
- Zip Code
- 89316
- Elevation
- 5942 ft
- Longitude
- -116.01
- Latitude
- 39.60
- ICAO
- –
- IATA
- –
Map of Eureka - Nevada
Open interactive mapAdvertisement