Climate Endicott - New York
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 32 | 35 | 44 | 56 | 68 | 76 |
Average low in : | 14 | 14 | 23 | 33 | 43 | 52 |
Av. precipitation in : | 2.05 | 2.13 | 2.95 | 3.58 | 3.35 | 4.25 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 81 | 80 | 72 | 61 | 48 | 37 |
Average low in : | 57 | 56 | 49 | 37 | 30 | 20 |
Av. precipitation in : | 3.46 | 3.19 | 3.82 | 3.46 | 3.35 | 2.72 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for Endicott, NY - 13760 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Endicott weather averages
Annual high temperature: | 57.5°F |
Annual low temperature: | 35.7°F |
Average temperature: | 46.6°F |
Average annual precipitation - rainfall: | 38.31 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Endicott Climate Graph - New York Climate Chart
Geo Endicott - New York
Country: | United States |
State: | New York |
County: | Broome |
City | Endicott |
Zip code | 13760 |
Longitude: | -76.0494 |
Latitude: | 42.0984 |
Altitude - Elevation: | 840 feet |
ICAO: | - |
IATA: | - |
Date and Time Endicott - New York
Local Time: | 01:33 |
Sunrise: | 07:26 |
Sunset: | 16:28 |
Day / Night: | Night |
Timezone: | EST - Eastern Standard Time |
Timezone DB | America/New_York |
Map of Endicott - New York