Climate Eloy - Arizona
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 68 | 72 | 78 | 87 | 96 | 105 |
Average low in : | 36 | 40 | 45 | 49 | 59 | 67 |
Av. precipitation in : | 0.94 | 1.06 | 1.1 | 0.28 | 0.28 | 0.16 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 106 | 103 | 99 | 89 | 77 | 68 |
Average low in : | 74 | 73 | 67 | 55 | 42 | 36 |
Av. precipitation in : | 1.1 | 1.65 | 0.94 | 1.06 | 0.83 | 1.22 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for Eloy, AZ - 85131 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Eloy weather averages
Annual high temperature: | 87.3°F |
Annual low temperature: | 53.6°F |
Average temperature: | 70.45°F |
Average annual precipitation - rainfall: | 10.62 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Eloy Climate Graph - Arizona Climate Chart
Geo Eloy - Arizona
Country: | United States |
State: | Arizona |
County: | Pinal |
City | Eloy |
Zip code | 85131 |
Longitude: | -111.587 |
Latitude: | 32.8068 |
Altitude - Elevation: | 1506 feet |
ICAO: | KE60 |
IATA: | - |
Date and Time Eloy - Arizona
Local Time: | 14:30 |
Sunrise: | 07:19 |
Sunset: | 17:16 |
Day / Night: | Day |
Timezone: | MST - Mountain Standard Time |
Timezone DB | America/Phoenix |
Map of Eloy - Arizona