Hot-summer humid continental climate
Climate Elizabeth - West Virginia
Annual high66ºF
Annual low41ºF
Precipitation41.21 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch |
|---|---|---|---|
| Jan | 42 | 20 | 2.94 |
| Feb | 45 | 22 | 2.96 |
| Mar | 55 | 29 | 3.65 |
| Apr | 67 | 38 | 3.35 |
| May | 75 | 49 | 4.29 |
| Jun | 83 | 58 | 3.79 |
| Jul | 86 | 63 | 4.56 |
| Aug | 85 | 62 | 3.67 |
| Sep | 79 | 53 | 3.07 |
| Oct | 69 | 40 | 2.90 |
| Nov | 57 | 32 | 3.21 |
| Dec | 45 | 25 | 2.82 |
- JanHigh 42ºFLow 20ºFPrecip 2.94 inch
- FebHigh 45ºFLow 22ºFPrecip 2.96 inch
- MarHigh 55ºFLow 29ºFPrecip 3.65 inch
- AprHigh 67ºFLow 38ºFPrecip 3.35 inch
- MayHigh 75ºFLow 49ºFPrecip 4.29 inch
- JunHigh 83ºFLow 58ºFPrecip 3.79 inch
- JulHigh 86ºFLow 63ºFPrecip 4.56 inch
- AugHigh 85ºFLow 62ºFPrecip 3.67 inch
- SepHigh 79ºFLow 53ºFPrecip 3.07 inch
- OctHigh 69ºFLow 40ºFPrecip 2.90 inch
- NovHigh 57ºFLow 32ºFPrecip 3.21 inch
- DecHigh 45ºFLow 25ºFPrecip 2.82 inch
Elizabeth Climate Graph - West Virginia Climate Chart
Put the Elizabeth climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Elizabeth, West Virginia?
Elizabeth experiences a humid continental climate, marked by very strong seasonal temperature swings due to its inland location. Summers are warm, while winters bring cold temperatures. Precipitation is fairly wet overall, spread relatively evenly throughout the year, with a modest summer wet season and a drier winter.
Based on climate normals · 1991–2020Elizabeth weather averages
Annual high66ºF
Annual low41ºF
Precipitation41.21 inch
Daily normals Elizabeth - West Virginia - January
| Day | HighºF | LowºF | Prec/ | Prec/ |
|---|---|---|---|---|
| Jan 1 | 41.3 | 20.8 | 0.08 | 0.08 |
| Jan 2 | 41.3 | 20.7 | 0.16 | 0.16 |
| Jan 3 | 41.3 | 20.6 | 0.24 | 0.24 |
| Jan 4 | 41.3 | 20.5 | 0.31 | 0.31 |
| Jan 5 | 41.3 | 20.4 | 0.43 | 0.43 |
| Jan 6 | 41.3 | 20.3 | 0.51 | 0.51 |
| Jan 7 | 41.3 | 20.2 | 0.59 | 0.59 |
| Jan 8 | 41.4 | 20.1 | 0.67 | 0.67 |
| Jan 9 | 41.4 | 20.1 | 0.79 | 0.79 |
| Jan 10 | 41.5 | 20.1 | 0.87 | 0.87 |
| Jan 11 | 41.5 | 20.0 | 0.98 | 0.98 |
| Jan 12 | 41.6 | 20.0 | 1.06 | 1.06 |
| Jan 13 | 41.6 | 20.0 | 1.18 | 1.18 |
| Jan 14 | 41.7 | 20.0 | 1.30 | 1.30 |
| Jan 15 | 41.8 | 20.0 | 1.38 | 1.38 |
| Jan 16 | 41.8 | 20.0 | 1.50 | 1.50 |
| Jan 17 | 41.9 | 20.1 | 1.57 | 1.57 |
| Jan 18 | 42.0 | 20.1 | 1.69 | 1.69 |
| Jan 19 | 42.0 | 20.1 | 1.81 | 1.81 |
| Jan 20 | 42.1 | 20.2 | 1.89 | 1.89 |
| Jan 21 | 42.2 | 20.2 | 2.01 | 2.01 |
| Jan 22 | 42.2 | 20.2 | 2.09 | 2.09 |
| Jan 23 | 42.3 | 20.3 | 2.17 | 2.17 |
| Jan 24 | 42.4 | 20.3 | 2.28 | 2.28 |
| Jan 25 | 42.4 | 20.4 | 2.36 | 2.36 |
| Jan 26 | 42.5 | 20.4 | 2.44 | 2.44 |
| Jan 27 | 42.6 | 20.5 | 2.56 | 2.56 |
| Jan 28 | 42.6 | 20.6 | 2.64 | 2.64 |
| Jan 29 | 42.7 | 20.6 | 2.76 | 2.76 |
| Jan 30 | 42.7 | 20.7 | 2.83 | 2.83 |
| Jan 31 | 42.8 | 20.7 | 2.95 | 2.95 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Elizabeth - October 2015
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Oct 1 | – | – | 0.00 |
| Oct 2 | – | – | 0.00 |
| Oct 3 | – | – | – |
| Oct 4 | – | – | – |
| Oct 5 | – | – | 0.00 |
| Oct 6 | – | – | 0.00 |
| Oct 7 | – | – | 0.00 |
| Oct 8 | – | – | 0.00 |
| Oct 9 | – | – | 0.02 |
| Oct 10 | – | – | – |
| Oct 11 | – | – | – |
| Oct 12 | – | – | – |
| Oct 13 | – | – | – |
| Oct 14 | – | – | 0.00 |
| Oct 15 | – | – | 0.01 |
| Oct 16 | – | – | 0.00 |
| Oct 17 | – | – | – |
| Oct 18 | – | – | – |
| Oct 19 | – | – | 0.00 |
| Oct 20 | – | – | – |
| Oct 21 | – | – | 0.00 |
| Oct 22 | – | – | 0.00 |
| Oct 23 | – | – | 0.00 |
| Oct 24 | – | – | – |
| Oct 25 | – | – | – |
| Oct 26 | – | – | 0.00 |
| Oct 27 | – | – | – |
| Oct 28 | – | – | – |
| Oct 29 | – | – | – |
| Oct 30 | – | – | – |
| Oct 31 | – | – | – |
The data for October 2015 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
Geo Elizabeth - West Virginia
39.06°N, 81.40°WLocation
- Country
- United States
- State
- West Virginia
- County
- –
- City
- Elizabeth
- Zip Code
- 26143
- Elevation
- 646 ft
- Longitude
- -81.40
- Latitude
- 39.06
- ICAO
- –
- IATA
- –