Hot-summer humid continental climate
Climate Elizabeth - New Jersey
Annual high63ºF
Annual low46ºF
Precipitation46.25 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch | Snowinch |
|---|---|---|---|---|
| Jan | 39 | 24 | 3.54 | 8 |
| Feb | 42 | 27 | 2.88 | 9 |
| Mar | 51 | 34 | 4.18 | 5 |
| Apr | 62 | 44 | 4.20 | 1 |
| May | 72 | 53 | 4.09 | 0 |
| Jun | 82 | 63 | 4.02 | 0 |
| Jul | 86 | 69 | 4.76 | 0 |
| Aug | 84 | 67 | 3.70 | 0 |
| Sep | 77 | 60 | 3.82 | 0 |
| Oct | 65 | 48 | 3.60 | 0 |
| Nov | 55 | 39 | 3.65 | 0 |
| Dec | 44 | 30 | 3.81 | 5 |
- JanHigh 39ºFLow 24ºFPrecip 3.54 inch
- FebHigh 42ºFLow 27ºFPrecip 2.88 inch
- MarHigh 51ºFLow 34ºFPrecip 4.18 inch
- AprHigh 62ºFLow 44ºFPrecip 4.20 inch
- MayHigh 72ºFLow 53ºFPrecip 4.09 inch
- JunHigh 82ºFLow 63ºFPrecip 4.02 inch
- JulHigh 86ºFLow 69ºFPrecip 4.76 inch
- AugHigh 84ºFLow 67ºFPrecip 3.70 inch
- SepHigh 77ºFLow 60ºFPrecip 3.82 inch
- OctHigh 65ºFLow 48ºFPrecip 3.60 inch
- NovHigh 55ºFLow 39ºFPrecip 3.65 inch
- DecHigh 44ºFLow 30ºFPrecip 3.81 inch
Elizabeth Climate Graph - New Jersey Climate Chart
Put the Elizabeth climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Elizabeth, New Jersey?
Elizabeth experiences a humid continental climate, characterized by warm summers and cold winters. Precipitation is fairly consistent throughout the year, with summer being the wettest season. Winters bring regular snowfall, contributing to the area's overall moisture.
Based on climate normals · 1991–2020Elizabeth weather averages
Annual high63ºF
Annual low46ºF
Precipitation46.25 inch
Snowfall28 inch
Daily normals Elizabeth - New Jersey - January
| Day | HighºF | LowºF | Prec/ | Prec/ | Snow/ | Snow/ |
|---|---|---|---|---|---|---|
| Jan 1 | 39.5 | 25.5 | 0.12 | 0.12 | 0.20 | 0.20 |
| Jan 2 | 39.3 | 25.4 | 0.24 | 0.24 | 0.51 | 0.51 |
| Jan 3 | 39.2 | 25.2 | 0.35 | 0.35 | 0.71 | 0.71 |
| Jan 4 | 39.1 | 25.1 | 0.47 | 0.47 | 0.98 | 0.98 |
| Jan 5 | 39.0 | 24.9 | 0.59 | 0.59 | 1.18 | 1.18 |
| Jan 6 | 38.9 | 24.8 | 0.71 | 0.71 | 1.50 | 1.50 |
| Jan 7 | 38.8 | 24.7 | 0.83 | 0.83 | 1.69 | 1.69 |
| Jan 8 | 38.7 | 24.6 | 0.94 | 0.94 | 2.01 | 2.01 |
| Jan 9 | 38.6 | 24.5 | 1.06 | 1.06 | 2.28 | 2.28 |
| Jan 10 | 38.6 | 24.4 | 1.18 | 1.18 | 2.52 | 2.52 |
| Jan 11 | 38.5 | 24.3 | 1.30 | 1.30 | 2.80 | 2.80 |
| Jan 12 | 38.5 | 24.3 | 1.42 | 1.42 | 2.99 | 2.99 |
| Jan 13 | 38.4 | 24.2 | 1.54 | 1.54 | 3.31 | 3.31 |
| Jan 14 | 38.4 | 24.2 | 1.65 | 1.65 | 3.58 | 3.58 |
| Jan 15 | 38.4 | 24.1 | 1.77 | 1.77 | 3.82 | 3.82 |
| Jan 16 | 38.4 | 24.1 | 1.89 | 1.89 | 4.09 | 4.09 |
| Jan 17 | 38.4 | 24.1 | 2.01 | 2.01 | 4.29 | 4.29 |
| Jan 18 | 38.4 | 24.1 | 2.13 | 2.13 | 4.61 | 4.61 |
| Jan 19 | 38.5 | 24.1 | 2.24 | 2.24 | 4.80 | 4.80 |
| Jan 20 | 38.5 | 24.1 | 2.36 | 2.36 | 5.12 | 5.12 |
| Jan 21 | 38.6 | 24.2 | 2.44 | 2.44 | 5.31 | 5.31 |
| Jan 22 | 38.6 | 24.2 | 2.56 | 2.56 | 5.59 | 5.59 |
| Jan 23 | 38.7 | 24.2 | 2.68 | 2.68 | 5.79 | 5.79 |
| Jan 24 | 38.8 | 24.3 | 2.80 | 2.80 | 5.98 | 5.98 |
| Jan 25 | 38.8 | 24.3 | 2.87 | 2.87 | 6.30 | 6.30 |
| Jan 26 | 38.9 | 24.4 | 2.99 | 2.99 | 6.50 | 6.50 |
| Jan 27 | 39.0 | 24.5 | 3.11 | 3.11 | 6.81 | 6.81 |
| Jan 28 | 39.1 | 24.5 | 3.23 | 3.23 | 7.09 | 7.09 |
| Jan 29 | 39.2 | 24.6 | 3.31 | 3.31 | 7.40 | 7.40 |
| Jan 30 | 39.4 | 24.7 | 3.43 | 3.43 | 7.72 | 7.72 |
| Jan 31 | 39.5 | 24.8 | 3.54 | 3.54 | 7.99 | 7.99 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Elizabeth - November 2026
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Nov 1 | 62.1 | 39.9 | 0.00 |
| Nov 2 | 69.1 | 43.0 | 0.00 |
| Nov 3 | 72.0 | 46.0 | 0.00 |
| Nov 4 | 75.0 | 53.1 | 0.00 |
| Nov 5 | 75.0 | 61.0 | 0.06 |
| Nov 6 | 69.1 | 61.0 | 0.93 |
| Nov 7 | 62.1 | 48.9 | T |
| Nov 8 | 62.1 | 46.0 | 0.00 |
| Nov 9 | 61.0 | 45.0 | T |
| Nov 10 | 64.9 | 45.0 | 0.00 |
| Nov 11 | – | – | – |
| Nov 12 | – | – | – |
| Nov 13 | – | – | – |
| Nov 14 | – | – | – |
| Nov 15 | – | – | – |
| Nov 16 | – | – | – |
| Nov 17 | – | – | – |
| Nov 18 | – | – | – |
| Nov 19 | – | – | – |
| Nov 20 | – | – | – |
| Nov 21 | – | – | – |
| Nov 22 | – | – | – |
| Nov 23 | – | – | – |
| Nov 24 | – | – | – |
| Nov 25 | – | – | – |
| Nov 26 | – | – | – |
| Nov 27 | – | – | – |
| Nov 28 | – | – | – |
| Nov 29 | – | – | – |
| Nov 30 | – | – | – |
The data for November 2026 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature75.0ºF · Nov 4
- Lowest max temperature61.0ºF · Nov 9
- Highest min temperature61.0ºF · Nov 5
- Lowest min temperature39.9ºF · Nov 1
Geo Elizabeth - New Jersey
40.66°N, 74.21°WLocation
- Country
- United States
- State
- New Jersey
- County
- –
- City
- Elizabeth
- Zip Code
- 7207
- Elevation
- 20 ft
- Longitude
- -74.21
- Latitude
- 40.66
- ICAO
- –
- IATA
- –