Warm-summer humid continental climate
Climate Driggs - Idaho
Annual high53ºF
Annual low27ºF
Precipitation17.14 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch |
|---|---|---|---|
| Jan | 29 | 9 | 1.47 |
| Feb | 33 | 11 | 1.01 |
| Mar | 41 | 20 | 1.22 |
| Apr | 51 | 27 | 1.47 |
| May | 61 | 34 | 2.20 |
| Jun | 70 | 41 | 1.59 |
| Jul | 79 | 46 | 1.21 |
| Aug | 78 | 45 | 1.11 |
| Sep | 69 | 37 | 1.16 |
| Oct | 55 | 29 | 1.44 |
| Nov | 39 | 19 | 1.62 |
| Dec | 29 | 9 | 1.64 |
- JanHigh 29ºFLow 9ºFPrecip 1.47 inch
- FebHigh 33ºFLow 11ºFPrecip 1.01 inch
- MarHigh 41ºFLow 20ºFPrecip 1.22 inch
- AprHigh 51ºFLow 27ºFPrecip 1.47 inch
- MayHigh 61ºFLow 34ºFPrecip 2.20 inch
- JunHigh 70ºFLow 41ºFPrecip 1.59 inch
- JulHigh 79ºFLow 46ºFPrecip 1.21 inch
- AugHigh 78ºFLow 45ºFPrecip 1.11 inch
- SepHigh 69ºFLow 37ºFPrecip 1.16 inch
- OctHigh 55ºFLow 29ºFPrecip 1.44 inch
- NovHigh 39ºFLow 19ºFPrecip 1.62 inch
- DecHigh 29ºFLow 9ºFPrecip 1.64 inch
Driggs Climate Graph - Idaho Climate Chart
Put the Driggs climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Driggs, Idaho?
Driggs experiences a humid continental climate, marked by very large seasonal temperature contrasts. Winters are very cold, while summers are warm. Despite the fairly even spread of precipitation throughout the year, the area is dry overall, with spring being the wettest season and summer the driest.
Based on climate normals · 1991–2020Driggs weather averages
Annual high53ºF
Annual low27ºF
Precipitation17.14 inch
Daily normals Driggs - Idaho - January
| Day | HighºF | LowºF | Prec/ | Prec/ |
|---|---|---|---|---|
| Jan 1 | 31.6 | 8.8 | 0.08 | 0.08 |
| Jan 2 | 31.7 | 8.8 | 0.15 | 0.15 |
| Jan 3 | 31.8 | 8.8 | 0.22 | 0.22 |
| Jan 4 | 31.8 | 8.8 | 0.30 | 0.30 |
| Jan 5 | 31.9 | 8.9 | 0.37 | 0.37 |
| Jan 6 | 32.0 | 8.9 | 0.44 | 0.44 |
| Jan 7 | 32.1 | 8.9 | 0.52 | 0.52 |
| Jan 8 | 32.2 | 8.9 | 0.59 | 0.59 |
| Jan 9 | 32.3 | 9.0 | 0.66 | 0.66 |
| Jan 10 | 32.4 | 9.0 | 0.73 | 0.73 |
| Jan 11 | 32.5 | 9.0 | 0.80 | 0.80 |
| Jan 12 | 32.5 | 9.1 | 0.87 | 0.87 |
| Jan 13 | 32.6 | 9.1 | 0.94 | 0.94 |
| Jan 14 | 32.7 | 9.2 | 1.02 | 1.02 |
| Jan 15 | 32.8 | 9.2 | 1.09 | 1.09 |
| Jan 16 | 32.9 | 9.2 | 1.16 | 1.16 |
| Jan 17 | 32.9 | 9.3 | 1.21 | 1.21 |
| Jan 18 | 33.0 | 9.3 | 1.27 | 1.27 |
| Jan 19 | 33.1 | 9.4 | 1.33 | 1.33 |
| Jan 20 | 33.2 | 9.4 | 1.39 | 1.39 |
| Jan 21 | 33.2 | 9.5 | 1.45 | 1.45 |
| Jan 22 | 33.3 | 9.5 | 1.50 | 1.50 |
| Jan 23 | 33.3 | 9.6 | 1.56 | 1.56 |
| Jan 24 | 33.4 | 9.6 | 1.61 | 1.61 |
| Jan 25 | 33.5 | 9.7 | 1.66 | 1.66 |
| Jan 26 | 33.5 | 9.7 | 1.70 | 1.70 |
| Jan 27 | 33.6 | 9.8 | 1.75 | 1.75 |
| Jan 28 | 33.6 | 9.8 | 1.80 | 1.80 |
| Jan 29 | 33.7 | 9.9 | 1.85 | 1.85 |
| Jan 30 | 33.8 | 10.0 | 1.90 | 1.90 |
| Jan 31 | 33.8 | 10.1 | 1.95 | 1.95 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Driggs - June 2026
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Jun 1 | 66.9 | 35.1 | – |
| Jun 2 | 70.0 | 39.9 | – |
| Jun 3 | 73.0 | 45.0 | – |
| Jun 4 | 71.1 | 37.0 | – |
| Jun 5 | 75.9 | 50.0 | – |
| Jun 6 | 79.0 | 46.9 | – |
| Jun 7 | 62.1 | 36.0 | – |
| Jun 8 | 69.1 | 46.0 | – |
| Jun 9 | 60.1 | 37.9 | – |
| Jun 10 | 57.9 | 28.0 | – |
| Jun 11 | 63.0 | 33.1 | – |
| Jun 12 | 70.0 | 35.1 | – |
| Jun 13 | 68.0 | 39.9 | – |
| Jun 14 | 68.0 | 34.0 | – |
| Jun 15 | 73.9 | 44.1 | – |
| Jun 16 | 79.0 | 39.9 | – |
| Jun 17 | 73.9 | 36.0 | – |
| Jun 18 | 72.0 | 41.0 | – |
| Jun 19 | 81.0 | 53.1 | – |
| Jun 20 | 73.9 | 50.0 | – |
| Jun 21 | 75.0 | 48.0 | – |
| Jun 22 | 79.0 | 39.9 | – |
| Jun 23 | 80.1 | 48.0 | – |
| Jun 24 | – | – | – |
| Jun 25 | – | – | – |
| Jun 26 | – | – | – |
| Jun 27 | – | – | – |
| Jun 28 | – | – | – |
| Jun 29 | – | – | – |
| Jun 30 | – | – | – |
The data for June 2026 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature81.0ºF · Jun 19
- Lowest max temperature57.9ºF · Jun 10
- Highest min temperature53.1ºF · Jun 19
- Lowest min temperature28.0ºF · Jun 10
Geo Driggs - Idaho
43.74°N, 111.10°WLocation
- Country
- United States
- State
- Idaho
- County
- Teton
- City
- Driggs
- Zip Code
- 83422
- Elevation
- 6184 ft
- Longitude
- -111.10
- Latitude
- 43.74
- ICAO
- –
- IATA
- –