Climate Desert Center - California
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 65 | 68 | 75 | 82 | 91 | 100 |
|---|
| Average low in ºF Av. low Lo | 45 | 49 | 54 | 60 | 69 | 77 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.59 | 0.61 | 0.45 | 0.05 | 0.07 | 0.02 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 104 | 103 | 97 | 85 | 73 | 64 |
|---|
| Average low in ºF Av. low Lo | 83 | 82 | 75 | 64 | 53 | 45 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.22 | 0.71 | 0.36 | 0.20 | 0.22 | 0.60 |
|---|
| | | | | | |
|---|
| 1 Jan | 63.2 | 44.2 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 2 Jan | 63.3 | 44.3 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 3 Jan | 63.3 | 44.3 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 4 Jan | 63.4 | 44.4 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 5 Jan | 63.5 | 44.5 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 6 Jan | 63.6 | 44.5 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 7 Jan | 63.7 | 44.6 | 0.16 | 0.16 | 0.00 | 0.00 |
|---|
| 8 Jan | 63.8 | 44.7 | 0.16 | 0.16 | 0.00 | 0.00 |
|---|
| 9 Jan | 63.9 | 44.8 | 0.20 | 0.20 | 0.00 | 0.00 |
|---|
| 10 Jan | 64.0 | 44.8 | 0.20 | 0.20 | 0.00 | 0.00 |
|---|
| 11 Jan | 64.1 | 44.9 | 0.24 | 0.24 | 0.00 | 0.00 |
|---|
| 12 Jan | 64.2 | 45.0 | 0.24 | 0.24 | 0.00 | 0.00 |
|---|
Weather history Desert Center - June 2026
| Day | | | | | |
|---|
| 01 Jun | 96.1 | 78.1 | 0.00 | 0.00 | 0.0 |
|---|
| 02 Jun | 99.0 | 77.0 | 0.00 | 0.00 | 0.0 |
|---|
| 03 Jun | 100.0 | 80.1 | 0.00 | 0.00 | 0.0 |
|---|
| 04 Jun | - | - | - | - | - |
|---|
| 05 Jun | 104.0 | 79.0 | 0.00 | 0.00 | 0.0 |
|---|
| 06 Jun | 102.9 | 79.0 | 0.00 | 0.00 | 0.0 |
|---|
| 07 Jun | 99.0 | 78.1 | 0.00 | 0.00 | 0.0 |
|---|
| 08 Jun | 97.0 | 75.9 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Jun | 96.1 | 75.9 | 0.00 | 0.00 | 0.0 |
|---|
| 10 Jun | - | - | - | - | - |
|---|
| 11 Jun | - | - | - | - | - |
|---|
| 12 Jun | - | - | - | - | - |
|---|
| 13 Jun | - | - | - | - | - |
|---|
| 14 Jun | - | - | - | - | - |
|---|
| 15 Jun | - | - | - | - | - |
|---|
| 16 Jun | - | - | - | - | - |
|---|
| 17 Jun | - | - | - | - | - |
|---|
| 18 Jun | - | - | - | - | - |
|---|
| 19 Jun | - | - | - | - | - |
|---|
| 20 Jun | - | - | - | - | - |
|---|
| 21 Jun | - | - | - | - | - |
|---|
| 22 Jun | - | - | - | - | - |
|---|
| 23 Jun | - | - | - | - | - |
|---|
| 24 Jun | - | - | - | - | - |
|---|
| 25 Jun | - | - | - | - | - |
|---|
| 26 Jun | - | - | - | - | - |
|---|
| 27 Jun | - | - | - | - | - |
|---|
| 28 Jun | - | - | - | - | - |
|---|
| 29 Jun | - | - | - | - | - |
|---|
| 30 Jun | - | - | - | - | - |
|---|
Past weather Desert Center
| | Jun 26 | | Normal |
|---|
| Average high temperature Av. high temp. | 99.3 ºF | | 65 ºF |
|---|
| Average low temperature Av. low temp. | 77.9 ºF | | 45 ºF |
|---|
| Total precipitation Total precip. | 0.00 inch | | 0.59 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 0 inch |
|---|
|
| Highest max temperature Highest max temp. | 104.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 96.1 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 80.1 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 75.9 ºF | | - |
|---|
Past weather June 2026 incomplete - Missing data
Geo Desert Center - California
| | | |
|---|
| Country | United States | |
|---|
| State | California | |
|---|
| County | - | |
|---|
| City | Desert Center | |
|---|
| Zip Code | 92239 | |
|---|
| Longitude | -115.4 dec. degr. | |
|---|
| Latitude | 33.71 dec. degr. | |
|---|
| Altitude - Elevation | 896ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Desert Center - California
| | | |
|---|
| Local Time | 08:50 AM | |
|---|
| Sunrise | 05:29 AM | |
|---|
| Sunset | 07:54 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | (UTC-08:00) Pacific Time (US & Canada) | |
|---|
| Timezone DB | America - Los Angeles |
|---|
Map of Desert Center - California