Climate Denton - Nebraska
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 35 | 40 | 52 | 63 | 73 | 82 |
|---|
| Average low in ºF Av. low Lo | 15 | 18 | 28 | 39 | 51 | 60 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.63 | 0.76 | 2.09 | 2.57 | 4.51 | 4.48 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 87 | 85 | 78 | 65 | 50 | 37 |
|---|
| Average low in ºF Av. low Lo | 66 | 63 | 54 | 41 | 28 | 17 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.57 | 3.22 | 3.04 | 2.04 | 1.41 | 0.93 |
|---|
| | | | | | |
|---|
| 1 Jan | 34.4 | 14.5 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 2 Jan | 34.4 | 14.5 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 3 Jan | 34.3 | 14.4 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 4 Jan | 34.3 | 14.4 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 5 Jan | 34.3 | 14.4 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 6 Jan | 34.3 | 14.3 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 7 Jan | 34.3 | 14.3 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 8 Jan | 34.4 | 14.3 | 0.16 | 0.16 | 0.00 | 0.00 |
|---|
| 9 Jan | 34.4 | 14.3 | 0.16 | 0.16 | 0.00 | 0.00 |
|---|
| 10 Jan | 34.4 | 14.3 | 0.20 | 0.20 | 0.00 | 0.00 |
|---|
| 11 Jan | 34.4 | 14.3 | 0.24 | 0.24 | 0.00 | 0.00 |
|---|
| 12 Jan | 34.5 | 14.3 | 0.24 | 0.24 | 0.00 | 0.00 |
|---|
Weather history Denton - June 2026
| Day | | | | | |
|---|
| 01 Jun | 87.1 | 63.9 | 0.00 | - | - |
|---|
| 02 Jun | 81.9 | 61.2 | 0.81 | - | - |
|---|
| 03 Jun | 85.1 | 59.4 | 0.00 | - | - |
|---|
| 04 Jun | 73.4 | 65.1 | 0.61 | - | - |
|---|
| 05 Jun | 85.6 | 64.2 | 0.61 | - | - |
|---|
| 06 Jun | 87.3 | 65.5 | 0.05 | - | - |
|---|
| 07 Jun | 82.9 | 68.7 | 0.00 | - | - |
|---|
| 08 Jun | 88.0 | 68.2 | 0.00 | - | - |
|---|
| 09 Jun | 88.0 | 69.8 | 0.01 | - | - |
|---|
| 10 Jun | - | - | - | - | - |
|---|
| 11 Jun | - | - | - | - | - |
|---|
| 12 Jun | - | - | - | - | - |
|---|
| 13 Jun | - | - | - | - | - |
|---|
| 14 Jun | - | - | - | - | - |
|---|
| 15 Jun | - | - | - | - | - |
|---|
| 16 Jun | - | - | - | - | - |
|---|
| 17 Jun | - | - | - | - | - |
|---|
| 18 Jun | - | - | - | - | - |
|---|
| 19 Jun | - | - | - | - | - |
|---|
| 20 Jun | - | - | - | - | - |
|---|
| 21 Jun | - | - | - | - | - |
|---|
| 22 Jun | - | - | - | - | - |
|---|
| 23 Jun | - | - | - | - | - |
|---|
| 24 Jun | - | - | - | - | - |
|---|
| 25 Jun | - | - | - | - | - |
|---|
| 26 Jun | - | - | - | - | - |
|---|
| 27 Jun | - | - | - | - | - |
|---|
| 28 Jun | - | - | - | - | - |
|---|
| 29 Jun | - | - | - | - | - |
|---|
| 30 Jun | - | - | - | - | - |
|---|
Past weather Denton
| | Jun 26 | | Normal |
|---|
| Average high temperature Av. high temp. | 84.4 ºF | | 35 ºF |
|---|
| Average low temperature Av. low temp. | 65.1 ºF | | 15 ºF |
|---|
| Total precipitation Total precip. | 2.09 inch | | 0.63 inch |
|---|
| Total snowfall Total snowfall | - inch | | 0 inch |
|---|
|
| Highest max temperature Highest max temp. | 88.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 73.4 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 69.8 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 59.4 ºF | | - |
|---|
Past weather June 2026 incomplete - Missing data
Geo Denton - Nebraska
| | | |
|---|
| Country | United States | |
|---|
| State | Nebraska | |
|---|
| County | - | |
|---|
| City | Denton | |
|---|
| Zip Code | 68339 | |
|---|
| Longitude | -96.84 dec. degr. | |
|---|
| Latitude | 40.74 dec. degr. | |
|---|
| Altitude - Elevation | 1247ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Denton - Nebraska
| | | |
|---|
| Local Time | 08:10 AM | |
|---|
| Sunrise | 05:53 AM | |
|---|
| Sunset | 09:01 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America - Chicago |
|---|