Climate Columbus - Ohio
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 36 | 40 | 52 | 63 | 73 | 82 |
Average low in : | 20 | 24 | 32 | 41 | 52 | 61 |
Av. precipitation in : | 9.65 | 6.97 | 6.1 | 3.23 | 3.5 | 3.98 |
Days with precipitation: | 13 | 11 | 13 | 13 | 12 | 10 |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 85 | 84 | 77 | 65 | 52 | 41 |
Average low in : | 65 | 63 | 56 | 44 | 35 | 26 |
Av. precipitation in : | 4.06 | 3.11 | 2.64 | 1.65 | 3.82 | 7.4 |
Days with precipitation: | 10 | 10 | 8 | 9 | 11 | 13 |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for Columbus, OH - 43265 - 1981-2010 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Columbus weather averages
Annual high temperature: | 62.5°F |
Annual low temperature: | 43.3°F |
Average temperature: | 52.9°F |
Average annual precipitation - rainfall: | 56.11 inch |
Days per year with precipitation - rainfall: | 133 days |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Columbus Climate Graph - Ohio Climate Chart
Geo Columbus - Ohio
Country: | United States |
State: | Ohio |
County: | Franklin |
City | Columbus |
Zip code | 43265 |
Longitude: | -82.9988 |
Latitude: | 39.9612 |
Altitude - Elevation: | 781 feet |
ICAO: | - |
IATA: | - |
Date and Time Columbus - Ohio
Local Time: | 00:15 |
Sunrise: | 07:24 |
Sunset: | 18:07 |
Day / Night: | Night |
Timezone: | EST - Eastern Standard Time |
Timezone DB | America/New_York |
Map of Columbus - Ohio