Climate College Park - Maryland
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 42 | 46 | 55 | 66 | 76 | 84 |
|---|
| Average low in ºF Av. low Lo | 26 | 28 | 35 | 44 | 54 | 64 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.46 | 2.83 | 3.78 | 3.19 | 4.57 | 3.78 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 89 | 87 | 80 | 69 | 57 | 47 |
|---|
| Average low in ºF Av. low Lo | 69 | 67 | 60 | 47 | 38 | 30 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.45 | 4.06 | 4.13 | 3.43 | 3.31 | 3.27 |
|---|
College Park experiences a humid subtropical climate, characterized by hot summers and cold winters. Rainfall is fairly abundant and spread evenly throughout the year, though heavy seasonal downpours or afternoon thunderstorms can sometimes occur during the warmer months. The area sees a strong seasonal contrast in temperatures.
Geo College Park - Maryland
| | | |
|---|
| Country | United States | |
|---|
| State | Maryland | |
|---|
| County | - | |
|---|
| City | College Park | |
|---|
| Zip Code | 20740 | |
|---|
| Longitude | -76.92 dec. degr. | |
|---|
| Latitude | 38.98 dec. degr. | |
|---|
| Altitude - Elevation | 43ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time College Park - Maryland
| | | |
|---|
| Local Time | 09:57 PM | |
|---|
| Sunrise | 05:40 AM | |
|---|
| Sunset | 08:37 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | New_York -5:00 | |
|---|
| Timezone DB | America - New York |
|---|
Map of College Park - Maryland