Climate Cincinnati - Ohio
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 39 | 44 | 55 | 65 | 75 | 83 |
Average low in : | 22 | 26 | 34 | 43 | 53 | 62 |
Av. precipitation in : | 2.87 | 2.64 | 3.82 | 3.82 | 4.72 | 4.17 |
Days with precipitation: | 13 | 11 | 13 | 12 | 12 | 13 |
Hours of sunshine: | 115 | 137 | 186 | 222 | 273 | 309 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 87 | 85 | 79 | 67 | 55 | 44 |
Average low in : | 66 | 64 | 57 | 44 | 36 | 27 |
Av. precipitation in : | 3.86 | 3.98 | 3.11 | 2.83 | 3.31 | 3.11 |
Days with precipitation: | 10 | 9 | 9 | 9 | 10 | 11 |
Hours of sunshine: | 323 | 295 | 253 | 205 | 138 | 118 |
Climate data for Cincinnati, OH - 45202 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Cincinnati weather averages
Annual high temperature: | 64.8°F |
Annual low temperature: | 44.5°F |
Average temperature: | 54.65°F |
Average annual precipitation - rainfall: | 42.24 inch |
Days per year with precipitation - rainfall: | 132 days |
Annual hours of sunshine: | 2574 hours |
Av. annual snowfall: | - |
Cincinnati Climate Graph - Ohio Climate Chart
Geo Cincinnati - Ohio
Country: | United States |
State: | Ohio |
County: | Hamilton |
City | Cincinnati |
Zip code | 45202 |
Longitude: | -84.512 |
Latitude: | 39.1031 |
Altitude - Elevation: | 551 feet |
ICAO: | - |
IATA: | - |
Date and Time Cincinnati - Ohio
Local Time: | 00:26 |
Sunrise: | 07:29 |
Sunset: | 18:14 |
Day / Night: | Night |
Timezone: | EST - Eastern Standard Time |
Timezone DB | America/New_York |
Map of Cincinnati - Ohio