Warm-summer humid continental climate
Climate Chilton - Wisconsin
Annual high55ºF
Annual low36ºF
Precipitation31.3 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch | Snowinch |
|---|---|---|---|---|
| Jan | 26 | 9 | 1.28 | 10 |
| Feb | 30 | 13 | 1.22 | 9 |
| Mar | 41 | 23 | 1.79 | 6 |
| Apr | 56 | 34 | 2.71 | 2 |
| May | 67 | 45 | 3.19 | 0 |
| Jun | 77 | 55 | 4.04 | 0 |
| Jul | 81 | 60 | 3.67 | 0 |
| Aug | 79 | 58 | 3.50 | 0 |
| Sep | 72 | 50 | 3.61 | 0 |
| Oct | 58 | 39 | 2.54 | 0 |
| Nov | 44 | 28 | 2.19 | 3 |
| Dec | 30 | 15 | 1.56 | 10 |
- JanHigh 26ºFLow 9ºFPrecip 1.28 inch
- FebHigh 30ºFLow 13ºFPrecip 1.22 inch
- MarHigh 41ºFLow 23ºFPrecip 1.79 inch
- AprHigh 56ºFLow 34ºFPrecip 2.71 inch
- MayHigh 67ºFLow 45ºFPrecip 3.19 inch
- JunHigh 77ºFLow 55ºFPrecip 4.04 inch
- JulHigh 81ºFLow 60ºFPrecip 3.67 inch
- AugHigh 79ºFLow 58ºFPrecip 3.50 inch
- SepHigh 72ºFLow 50ºFPrecip 3.61 inch
- OctHigh 58ºFLow 39ºFPrecip 2.54 inch
- NovHigh 44ºFLow 28ºFPrecip 2.19 inch
- DecHigh 30ºFLow 15ºFPrecip 1.56 inch
Chilton Climate Graph - Wisconsin Climate Chart
Put the Chilton climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Chilton, Wisconsin?
Chilton experiences a humid continental climate, marked by very large seasonal temperature contrasts. Summers are warm and bring the most precipitation, while winters are cold and snowy. Precipitation is spread relatively evenly throughout the year, with winter moisture often arriving as significant snowfall.
Based on climate normals · 1991–2020Chilton weather averages
Annual high55ºF
Annual low36ºF
Precipitation31.3 inch
Snowfall40 inch
Daily normals Chilton - Wisconsin - January
| Day | HighºF | LowºF | Prec/ | Prec/ | Snow/ | Snow/ |
|---|---|---|---|---|---|---|
| Jan 1 | 26.9 | 12.5 | 0.05 | 0.05 | 0.30 | 0.30 |
| Jan 2 | 26.8 | 12.3 | 0.10 | 0.10 | 0.70 | 0.70 |
| Jan 3 | 26.6 | 12.0 | 0.15 | 0.15 | 1.00 | 1.00 |
| Jan 4 | 26.4 | 11.7 | 0.20 | 0.20 | 1.30 | 1.30 |
| Jan 5 | 26.3 | 11.5 | 0.25 | 0.25 | 1.70 | 1.70 |
| Jan 6 | 26.1 | 11.3 | 0.30 | 0.30 | 2.00 | 2.00 |
| Jan 7 | 26.0 | 11.0 | 0.34 | 0.34 | 2.30 | 2.30 |
| Jan 8 | 25.9 | 10.8 | 0.39 | 0.39 | 2.60 | 2.60 |
| Jan 9 | 25.7 | 10.6 | 0.44 | 0.44 | 3.00 | 3.00 |
| Jan 10 | 25.6 | 10.4 | 0.49 | 0.49 | 3.30 | 3.30 |
| Jan 11 | 25.5 | 10.2 | 0.54 | 0.54 | 3.70 | 3.70 |
| Jan 12 | 25.4 | 10.0 | 0.59 | 0.59 | 4.10 | 4.10 |
| Jan 13 | 25.4 | 9.9 | 0.63 | 0.63 | 4.40 | 4.40 |
| Jan 14 | 25.3 | 9.7 | 0.68 | 0.68 | 4.80 | 4.80 |
| Jan 15 | 25.2 | 9.5 | 0.73 | 0.73 | 5.10 | 5.10 |
| Jan 16 | 25.2 | 9.4 | 0.78 | 0.78 | 5.50 | 5.50 |
| Jan 17 | 25.1 | 9.3 | 0.83 | 0.83 | 5.80 | 5.80 |
| Jan 18 | 25.1 | 9.2 | 0.88 | 0.88 | 6.20 | 6.20 |
| Jan 19 | 25.1 | 9.1 | 0.93 | 0.93 | 6.60 | 6.60 |
| Jan 20 | 25.1 | 9.0 | 0.97 | 0.97 | 7.00 | 7.00 |
| Jan 21 | 25.1 | 8.9 | 1.02 | 1.02 | 7.30 | 7.30 |
| Jan 22 | 25.1 | 8.9 | 1.07 | 1.07 | 7.70 | 7.70 |
| Jan 23 | 25.1 | 8.8 | 1.12 | 1.12 | 8.10 | 8.10 |
| Jan 24 | 25.2 | 8.8 | 1.17 | 1.17 | 8.50 | 8.50 |
| Jan 25 | 25.2 | 8.8 | 1.21 | 1.21 | 8.90 | 8.90 |
| Jan 26 | 25.3 | 8.8 | 1.26 | 1.26 | 9.30 | 9.30 |
| Jan 27 | 25.4 | 8.8 | 1.30 | 1.30 | 9.70 | 9.70 |
| Jan 28 | 25.4 | 8.8 | 1.35 | 1.35 | 10.10 | 10.10 |
| Jan 29 | 25.5 | 8.9 | 1.39 | 1.39 | 10.50 | 10.50 |
| Jan 30 | 25.7 | 9.0 | 1.44 | 1.44 | 10.90 | 10.90 |
| Jan 31 | 25.8 | 9.0 | 1.48 | 1.48 | 11.30 | 11.30 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Chilton - November 2026
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Nov 1 | 61.0 | 44.1 | 0.00 |
| Nov 2 | 68.0 | 46.0 | 0.00 |
| Nov 3 | – | – | 0.11 |
| Nov 4 | 66.9 | 59.0 | 0.20 |
| Nov 5 | 64.9 | 48.0 | 0.02 |
| Nov 6 | 52.0 | 33.1 | 0.02 |
| Nov 7 | 46.9 | 27.0 | 0.00 |
| Nov 8 | 50.0 | 28.0 | 0.00 |
| Nov 9 | 57.9 | 32.0 | 0.00 |
| Nov 10 | – | – | – |
| Nov 11 | 60.1 | 37.0 | 0.00 |
| Nov 12 | 51.1 | 32.0 | 0.05 |
| Nov 13 | 39.9 | 28.9 | 0.00 |
| Nov 14 | 41.0 | 28.0 | 0.00 |
| Nov 15 | – | – | – |
| Nov 16 | – | – | – |
| Nov 17 | – | – | – |
| Nov 18 | – | – | – |
| Nov 19 | – | – | – |
| Nov 20 | – | – | – |
| Nov 21 | – | – | – |
| Nov 22 | – | – | – |
| Nov 23 | – | – | – |
| Nov 24 | – | – | – |
| Nov 25 | – | – | – |
| Nov 26 | – | – | – |
| Nov 27 | – | – | – |
| Nov 28 | – | – | – |
| Nov 29 | – | – | – |
| Nov 30 | – | – | – |
The data for November 2026 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature68.0ºF · Nov 2
- Lowest max temperature39.9ºF · Nov 13
- Highest min temperature59.0ºF · Nov 4
- Lowest min temperature27.0ºF · Nov 7
Geo Chilton - Wisconsin
44.03°N, 88.16°WLocation
- Country
- United States
- State
- Wisconsin
- County
- Calumet
- City
- Chilton
- Zip Code
- 53014
- Elevation
- 863 ft
- Longitude
- -88.16
- Latitude
- 44.03
- ICAO
- –
- IATA
- –