Climate Centerport - New York
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 38 | 40 | 47 | 60 | 70 | 78 |
---|
Average low in ºF Av. low Lo | 24 | 25 | 31 | 41 | 51 | 60 |
---|
Av. precipitation in inch Av. precip. Pre. | 3.72 | 3.09 | 4.24 | 4.09 | 3.88 | 4.29 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 83 | 81 | 74 | 63 | 52 | 43 |
---|
Average low in ºF Av. low Lo | 66 | 65 | 59 | 49 | 39 | 31 |
---|
Av. precipitation in inch Av. precip. Pre. | 3.83 | 4.32 | 4.67 | 4.26 | 3.48 | 4.64 |
---|
Centerport Climate Graph - New York Climate Chart
| | | | | | |
---|
1 Jan | 38.1 | 25.4 | 0.16 | 0.16 | 0.00 | 0.00 |
---|
2 Jan | 38.0 | 25.2 | 0.28 | 0.28 | 0.00 | 0.00 |
---|
3 Jan | 37.8 | 25.0 | 0.39 | 0.39 | 0.00 | 0.00 |
---|
4 Jan | 37.6 | 24.9 | 0.55 | 0.55 | 0.00 | 0.00 |
---|
5 Jan | 37.5 | 24.7 | 0.71 | 0.71 | 0.00 | 0.00 |
---|
6 Jan | 37.3 | 24.5 | 0.83 | 0.83 | 0.00 | 0.00 |
---|
7 Jan | 37.2 | 24.4 | 0.94 | 0.94 | 0.00 | 0.00 |
---|
8 Jan | 37.1 | 24.2 | 1.10 | 1.10 | 0.00 | 0.00 |
---|
9 Jan | 37.0 | 24.1 | 1.22 | 1.22 | 0.00 | 0.00 |
---|
10 Jan | 36.9 | 24.0 | 1.34 | 1.34 | 0.00 | 0.00 |
---|
11 Jan | 36.8 | 23.9 | 1.46 | 1.46 | 0.00 | 0.00 |
---|
12 Jan | 36.7 | 23.8 | 1.57 | 1.57 | 0.00 | 0.00 |
---|
Weather history Centerport - December 2019
Day | | | | | |
---|
01 Dec | 39.0 | 28.0 | 0.00 | 0.00 | 0.0 |
---|
02 Dec | 39.0 | 30.0 | 0.74 | 0.31 | 0.0 |
---|
03 Dec | 36.0 | 28.9 | 0.41 | 1.69 | 2.0 |
---|
04 Dec | 35.1 | 28.9 | 0.00 | 0.00 | 1.0 |
---|
05 Dec | 37.9 | 30.9 | 0.00 | 0.00 | 0.0 |
---|
06 Dec | 42.1 | 33.1 | 0.00 | 0.00 | 0.0 |
---|
07 Dec | 48.0 | 30.9 | 0.00 | 0.00 | 0.0 |
---|
08 Dec | 37.0 | 21.9 | 0.00 | 0.00 | 0.0 |
---|
09 Dec | 39.9 | 23.0 | 0.31 | 0.00 | 0.0 |
---|
10 Dec | 55.0 | 39.9 | 1.81 | 0.00 | 0.0 |
---|
11 Dec | 55.9 | 30.9 | 0.60 | 2.52 | 2.0 |
---|
12 Dec | 34.0 | 25.0 | 0.03 | 0.31 | 2.0 |
---|
13 Dec | 32.0 | 25.0 | 0.00 | 0.00 | 2.0 |
---|
14 Dec | 48.9 | 32.0 | 3.13 | 0.00 | 0.0 |
---|
15 Dec | 57.9 | 42.1 | 0.11 | 0.00 | 0.0 |
---|
16 Dec | 46.9 | 30.9 | 0.00 | 0.00 | 0.0 |
---|
17 Dec | 35.1 | 32.0 | - | 0.00 | 0.0 |
---|
18 Dec | 34.0 | 30.0 | - | - | 0.0 |
---|
19 Dec | 37.9 | 16.0 | 0.01 | 0.00 | 0.0 |
---|
20 Dec | 24.1 | 17.1 | 0.00 | 0.00 | 0.0 |
---|
21 Dec | 30.0 | 21.0 | 0.00 | 0.00 | 0.0 |
---|
22 Dec | 32.0 | 21.9 | 0.00 | 0.00 | 0.0 |
---|
23 Dec | 46.0 | 25.0 | 0.00 | 0.00 | 0.0 |
---|
24 Dec | 55.9 | 36.0 | 0.00 | 0.00 | 0.0 |
---|
25 Dec | 44.1 | 28.0 | 0.00 | 0.00 | 0.0 |
---|
26 Dec | 39.9 | 28.0 | 0.00 | 0.00 | 0.0 |
---|
27 Dec | 43.0 | 33.1 | 0.00 | 0.00 | 0.0 |
---|
Past weather Centerport
| Dec 19 | | Normal |
---|
Average high temperature Av. high temp. | 41.0 ºF | | 38 ºF |
---|
Average low temperature Av. low temp. | 28.5 ºF | | 24 ºF |
---|
Total precipitation Total precip. | 7.15 inch | | 3.72 inch |
---|
Total snowfall Total snowfall | 4.83 inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | 57.9 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 24.1 ºF | | - |
---|
Highest min temperature Highest min temp. | 42.1 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 16.0 ºF | | - |
---|
Past weather December 2019 incomplete - Missing data
Geo Centerport - New York
| | |
---|
Country | United States | |
---|
State | New York | |
---|
County | - | |
---|
City | Centerport | |
---|
Zip Code | 11721 | |
---|
Longitude | -73.37 dec. degr. | |
---|
Latitude | 40.9 dec. degr. | |
---|
Altitude - Elevation | 157ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Centerport - New York
| | |
---|
Local Time | 01:25 PM | |
---|
Sunrise | 06:31 AM | |
---|
Sunset | 07:07 PM | |
---|
Day/Night | Day |
---|
Timezone | New_York -5:00 | |
---|
Timezone DB | America - New York |
---|
Map of Centerport - New York