Climate Cedar Island - North Carolina
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 56 | 59 | 66 | 75 | 82 | 89 |
---|
Average low in ºF Av. low Lo | 34 | 36 | 42 | 50 | 58 | 66 |
---|
Av. precipitation in inch Av. precip. Pre. | 4.73 | 3.50 | 4.49 | 3.33 | 4.06 | 3.99 |
---|
Av. snowfall in inch Snowfall Sn | 1 | 0 | 0 | 0 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 92 | 90 | 85 | 76 | 68 | 59 |
---|
Average low in ºF Av. low Lo | 69 | 69 | 64 | 55 | 45 | 37 |
---|
Av. precipitation in inch Av. precip. Pre. | 6.35 | 7.51 | 6.13 | 4.70 | 4.00 | 4.34 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 0 | 1 |
---|
Cedar Island Climate Graph - North Carolina Climate Chart
| | | | | | |
---|
1 Jan | 56.6 | 34.1 | 0.16 | 0.16 | 0.00 | 0.00 |
---|
2 Jan | 56.5 | 34.1 | 0.31 | 0.31 | 0.12 | 0.30 |
---|
3 Jan | 56.4 | 34.0 | 0.47 | 0.47 | 0.12 | 0.30 |
---|
4 Jan | 56.3 | 33.9 | 0.63 | 0.63 | 0.12 | 0.30 |
---|
5 Jan | 56.3 | 33.8 | 0.79 | 0.79 | 0.20 | 0.50 |
---|
6 Jan | 56.2 | 33.8 | 0.94 | 0.94 | 0.20 | 0.50 |
---|
7 Jan | 56.2 | 33.7 | 1.10 | 1.10 | 0.20 | 0.50 |
---|
8 Jan | 56.1 | 33.7 | 1.26 | 1.26 | 0.31 | 0.80 |
---|
9 Jan | 56.1 | 33.7 | 1.42 | 1.42 | 0.31 | 0.80 |
---|
10 Jan | 56.1 | 33.7 | 1.57 | 1.57 | 0.31 | 0.80 |
---|
11 Jan | 56.1 | 33.6 | 1.73 | 1.73 | 0.39 | 1.00 |
---|
12 Jan | 56.1 | 33.6 | 1.93 | 1.93 | 0.39 | 1.00 |
---|
13 Jan | 56.1 | 33.6 | 2.09 | 2.09 | 0.39 | 1.00 |
---|
14 Jan | 56.1 | 33.6 | 2.24 | 2.24 | 0.51 | 1.30 |
---|
15 Jan | 56.1 | 33.6 | 2.36 | 2.36 | 0.51 | 1.30 |
---|
16 Jan | 56.1 | 33.7 | 2.56 | 2.56 | 0.59 | 1.50 |
---|
17 Jan | 56.1 | 33.7 | 2.72 | 2.72 | 0.59 | 1.50 |
---|
18 Jan | 56.2 | 33.7 | 2.83 | 2.83 | 0.71 | 1.80 |
---|
19 Jan | 56.2 | 33.7 | 2.99 | 2.99 | 0.71 | 1.80 |
---|
20 Jan | 56.3 | 33.8 | 3.15 | 3.15 | 0.71 | 1.80 |
---|
21 Jan | 56.3 | 33.8 | 3.31 | 3.31 | 0.79 | 2.00 |
---|
22 Jan | 56.4 | 33.9 | 3.46 | 3.46 | 0.79 | 2.00 |
---|
23 Jan | 56.5 | 33.9 | 3.58 | 3.58 | 0.79 | 2.00 |
---|
24 Jan | 56.5 | 34.0 | 3.74 | 3.74 | 0.91 | 2.30 |
---|
25 Jan | 56.6 | 34.1 | 3.90 | 3.90 | 0.91 | 2.30 |
---|
26 Jan | 56.7 | 34.1 | 4.02 | 4.02 | 0.91 | 2.30 |
---|
27 Jan | 56.8 | 34.2 | 4.17 | 4.17 | 0.98 | 2.50 |
---|
28 Jan | 56.9 | 34.3 | 4.29 | 4.29 | 0.98 | 2.50 |
---|
29 Jan | 57.0 | 34.4 | 4.45 | 4.45 | 0.98 | 2.50 |
---|
30 Jan | 57.1 | 34.5 | 4.61 | 4.61 | 1.10 | 2.80 |
---|
31 Jan | 57.2 | 34.5 | 4.72 | 4.72 | 1.10 | 2.80 |
---|
Weather history Cedar Island - October 2019
Day | | | | | |
---|
01 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
02 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
03 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
04 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
05 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
06 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
07 Oct | - | - | 0.06 | 0.00 | 0.0 |
---|
08 Oct | - | - | 0.33 | 0.00 | 0.0 |
---|
09 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
10 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
11 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
12 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
13 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
14 Oct | - | - | 0.72 | 0.00 | 0.0 |
---|
15 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
16 Oct | - | - | 0.73 | 0.00 | 0.0 |
---|
17 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
18 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
19 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
20 Oct | - | - | 1.40 | 0.00 | 0.0 |
---|
21 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
22 Oct | - | - | 0.03 | 0.00 | 0.0 |
---|
23 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
24 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
25 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
26 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
27 Oct | - | - | 0.10 | 0.00 | 0.0 |
---|
28 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
29 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
30 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
31 Oct | - | - | 0.00 | 0.00 | 0.0 |
---|
Past weather Cedar Island
| Oct 19 | | Normal |
---|
Average high temperature Av. high temp. | - ºF | | 76 ºF |
---|
Average low temperature Av. low temp. | - ºF | | 55 ºF |
---|
Total precipitation Total precip. | 3.37 inch | | 4.70 inch |
---|
Total snowfall Total snowfall | 0.00 inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | - ºF | | - |
---|
Lowest max temperature Lowest max temp. | - ºF | | - |
---|
Highest min temperature Highest min temp. | - ºF | | - |
---|
Lowest min temperature Lowest min temp. | - ºF | | - |
---|
Past weather October 2019 incomplete - Missing data
Geo Cedar Island - North Carolina
| | |
---|
Country | United States | |
---|
State | North Carolina | |
---|
County | Carteret | |
---|
City | Cedar Island | |
---|
Zip code | 28520 | |
---|
Longitude | -76.32 dec. degr. | |
---|
Latitude | 35.01 dec. degr. | |
---|
Altitude - Elevation | ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Cedar Island - North Carolina
| | |
---|
Local Time | 03:54 AM | |
---|
Sunrise | 06:46 AM | |
---|
Sunset | 04:56 PM | |
---|
Day / Night | Night | |
---|
Timezone | New_York -5:00 | |
---|
Timezone DB | America/New_York | |
---|
Map of Cedar Island - North Carolina