Tropical savanna climate
Climate Captain Cook - Hawaii
Annual high77ºF
Annual low58ºF
Precipitation22.76 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch |
|---|---|---|---|
| Jan | 75 | 55 | 3.16 |
| Feb | 75 | 55 | 2.48 |
| Mar | 75 | 55 | 2.08 |
| Apr | 76 | 56 | 1.47 |
| May | 76 | 58 | 1.20 |
| Jun | 77 | 59 | 0.87 |
| Jul | 78 | 60 | 1.57 |
| Aug | 79 | 60 | 1.16 |
| Sep | 79 | 60 | 2.35 |
| Oct | 79 | 60 | 1.34 |
| Nov | 78 | 59 | 2.13 |
| Dec | 76 | 56 | 2.95 |
- JanHigh 75ºFLow 55ºFPrecip 3.16 inch
- FebHigh 75ºFLow 55ºFPrecip 2.48 inch
- MarHigh 75ºFLow 55ºFPrecip 2.08 inch
- AprHigh 76ºFLow 56ºFPrecip 1.47 inch
- MayHigh 76ºFLow 58ºFPrecip 1.20 inch
- JunHigh 77ºFLow 59ºFPrecip 0.87 inch
- JulHigh 78ºFLow 60ºFPrecip 1.57 inch
- AugHigh 79ºFLow 60ºFPrecip 1.16 inch
- SepHigh 79ºFLow 60ºFPrecip 2.35 inch
- OctHigh 79ºFLow 60ºFPrecip 1.34 inch
- NovHigh 78ºFLow 59ºFPrecip 2.13 inch
- DecHigh 76ºFLow 56ºFPrecip 2.95 inch
Captain Cook Climate Graph - Hawaii Climate Chart
Put the Captain Cook climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Captain Cook, Hawaii?
Captain Cook experiences a tropical savanna climate, characterized by warm summers and mild winters with moderate seasonal contrast. The area receives moderate precipitation annually, but rainfall patterns are strongly seasonal, with dry summers and wetter winters. Heavy seasonal downpours can sometimes occur during the warmer months.
Based on climate normals · 1991–2020Captain Cook weather averages
Annual high77ºF
Annual low58ºF
Precipitation22.76 inch
Daily normals Captain Cook - Hawaii - January
| Day | HighºF | LowºF | Prec/ | Prec/ |
|---|---|---|---|---|
| Jan 1 | 75.7 | 54.6 | 0.07 | 0.07 |
| Jan 2 | 75.6 | 54.5 | 0.14 | 0.14 |
| Jan 3 | 75.5 | 54.5 | 0.21 | 0.21 |
| Jan 4 | 75.5 | 54.4 | 0.28 | 0.28 |
| Jan 5 | 75.4 | 54.4 | 0.35 | 0.35 |
| Jan 6 | 75.4 | 54.4 | 0.42 | 0.42 |
| Jan 7 | 75.3 | 54.3 | 0.49 | 0.49 |
| Jan 8 | 75.2 | 54.3 | 0.56 | 0.56 |
| Jan 9 | 75.2 | 54.2 | 0.63 | 0.63 |
| Jan 10 | 75.1 | 54.2 | 0.71 | 0.71 |
| Jan 11 | 75.1 | 54.2 | 0.78 | 0.78 |
| Jan 12 | 75.1 | 54.2 | 0.87 | 0.87 |
| Jan 13 | 75.0 | 54.1 | 0.95 | 0.95 |
| Jan 14 | 75.0 | 54.1 | 1.04 | 1.04 |
| Jan 15 | 74.9 | 54.1 | 1.13 | 1.13 |
| Jan 16 | 74.9 | 54.1 | 1.23 | 1.23 |
| Jan 17 | 74.9 | 54.1 | 1.33 | 1.33 |
| Jan 18 | 74.8 | 54.1 | 1.43 | 1.43 |
| Jan 19 | 74.8 | 54.1 | 1.52 | 1.52 |
| Jan 20 | 74.8 | 54.1 | 1.62 | 1.62 |
| Jan 21 | 74.8 | 54.1 | 1.72 | 1.72 |
| Jan 22 | 74.8 | 54.1 | 1.82 | 1.82 |
| Jan 23 | 74.7 | 54.1 | 1.92 | 1.92 |
| Jan 24 | 74.7 | 54.1 | 2.02 | 2.02 |
| Jan 25 | 74.7 | 54.1 | 2.11 | 2.11 |
| Jan 26 | 74.7 | 54.1 | 2.21 | 2.21 |
| Jan 27 | 74.7 | 54.1 | 2.31 | 2.31 |
| Jan 28 | 74.7 | 54.1 | 2.40 | 2.40 |
| Jan 29 | 74.7 | 54.1 | 2.50 | 2.50 |
| Jan 30 | 74.7 | 54.1 | 2.59 | 2.59 |
| Jan 31 | 74.7 | 54.2 | 2.69 | 2.69 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Captain Cook - March 2026
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Mar 1 | – | – | 0.00 |
| Mar 2 | – | – | 0.00 |
| Mar 3 | – | – | 0.00 |
| Mar 4 | – | – | 0.00 |
| Mar 5 | – | – | 0.00 |
| Mar 6 | – | – | 0.00 |
| Mar 7 | – | – | 0.00 |
| Mar 8 | – | – | 0.00 |
| Mar 9 | – | – | 0.00 |
| Mar 10 | – | – | 0.00 |
| Mar 11 | – | – | 0.74 |
| Mar 12 | – | – | 0.83 |
| Mar 13 | – | – | 0.71 |
| Mar 14 | – | – | 2.01 |
| Mar 15 | – | – | 2.05 |
| Mar 16 | – | – | 0.00 |
| Mar 17 | – | – | 0.00 |
| Mar 18 | – | – | 0.00 |
| Mar 19 | – | – | 0.00 |
| Mar 20 | – | – | – |
| Mar 21 | – | – | – |
| Mar 22 | – | – | – |
| Mar 23 | – | – | 0.00 |
| Mar 24 | – | – | T |
| Mar 25 | – | – | 0.00 |
| Mar 26 | – | – | 0.00 |
| Mar 27 | – | – | 0.00 |
| Mar 28 | – | – | 0.00 |
| Mar 29 | – | – | 0.00 |
| Mar 30 | – | – | 0.00 |
| Mar 31 | – | – | 0.00 |
The data for March 2026 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
Geo Captain Cook - Hawaii
19.50°N, 155.92°WLocation
- Country
- United States
- State
- Hawaii
- County
- –
- City
- Captain Cook
- Zip Code
- 96704
- Elevation
- 1237 ft
- Longitude
- -155.92
- Latitude
- 19.50
- ICAO
- –
- IATA
- –
Map of Captain Cook - Hawaii
Open interactive mapAdvertisement