Climate Canandaigua - New York
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 33 | 35 | 42 | 55 | 68 | 77 |
---|
Average low in ºF Av. low Lo | 18 | 18 | 25 | 35 | 47 | 57 |
---|
Days with precipitation Days precip. DP | 16 | 13 | 14 | 14 | 12 | 12 |
---|
Av. precipitation in inch Av. precip. Pre. | 1.92 | 1.77 | 2.65 | 3.21 | 3.13 | 3.58 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 81 | 80 | 74 | 61 | 49 | 38 |
---|
Average low in ºF Av. low Lo | 62 | 61 | 54 | 43 | 33 | 25 |
---|
Days with precipitation Days precip. DP | 11 | 11 | 11 | 15 | 13 | 15 |
---|
Av. precipitation in inch Av. precip. Pre. | 4.06 | 3.31 | 3.12 | 3.46 | 2.59 | 2.39 |
---|
Canandaigua Climate Graph - New York Climate Chart
| | | | | | |
---|
1 Jan | 33.6 | 19.4 | 0.08 | 0.08 | 0.00 | 0.00 |
---|
2 Jan | 33.5 | 19.2 | 0.12 | 0.12 | 0.00 | 0.00 |
---|
3 Jan | 33.3 | 19.0 | 0.20 | 0.20 | 0.00 | 0.00 |
---|
4 Jan | 33.2 | 18.8 | 0.28 | 0.28 | 0.00 | 0.00 |
---|
5 Jan | 33.1 | 18.6 | 0.31 | 0.31 | 0.00 | 0.00 |
---|
6 Jan | 33.0 | 18.4 | 0.39 | 0.39 | 0.00 | 0.00 |
---|
7 Jan | 32.9 | 18.3 | 0.43 | 0.43 | 0.00 | 0.00 |
---|
8 Jan | 32.8 | 18.1 | 0.51 | 0.51 | 0.00 | 0.00 |
---|
9 Jan | 32.7 | 18.0 | 0.55 | 0.55 | 0.00 | 0.00 |
---|
10 Jan | 32.6 | 17.9 | 0.63 | 0.63 | 0.00 | 0.00 |
---|
11 Jan | 32.6 | 17.8 | 0.71 | 0.71 | 0.00 | 0.00 |
---|
12 Jan | 32.5 | 17.7 | 0.75 | 0.75 | 0.00 | 0.00 |
---|
Weather history Canandaigua - December 2019
Day | | | | | |
---|
01 Dec | 30.9 | 19.9 | 0.00 | - | - |
---|
02 Dec | 34.0 | 26.1 | 0.90 | - | - |
---|
03 Dec | 30.9 | 19.0 | 0.07 | - | - |
---|
04 Dec | 34.0 | 21.0 | 0.01 | - | - |
---|
05 Dec | 37.0 | 30.0 | 0.02 | - | - |
---|
06 Dec | 34.0 | 27.0 | 0.06 | 0.12 | - |
---|
07 Dec | 37.9 | 25.0 | 0.07 | - | - |
---|
08 Dec | 30.9 | 18.0 | 0.00 | - | - |
---|
09 Dec | 41.0 | 30.0 | 0.00 | - | - |
---|
10 Dec | 52.0 | 39.0 | 0.00 | - | - |
---|
11 Dec | 46.9 | 21.9 | 0.03 | - | - |
---|
12 Dec | 30.9 | 10.9 | 0.03 | - | - |
---|
13 Dec | 32.0 | 15.1 | 0.00 | - | - |
---|
14 Dec | 43.0 | 32.0 | 0.15 | - | - |
---|
15 Dec | 39.0 | 32.0 | 0.79 | - | - |
---|
16 Dec | 39.0 | 21.9 | 0.01 | - | - |
---|
17 Dec | 34.0 | 25.0 | 0.14 | - | - |
---|
18 Dec | 28.9 | 21.9 | 0.18 | - | - |
---|
19 Dec | 26.1 | 7.0 | 0.13 | - | - |
---|
20 Dec | 19.0 | 8.1 | 0.00 | - | - |
---|
21 Dec | 23.0 | 10.0 | 0.00 | - | - |
---|
22 Dec | 37.9 | 21.0 | 0.00 | - | - |
---|
23 Dec | 48.9 | 36.0 | 0.00 | - | - |
---|
24 Dec | 55.9 | 32.0 | 0.00 | - | - |
---|
25 Dec | 36.0 | 25.0 | 0.00 | - | - |
---|
26 Dec | 48.0 | 28.0 | 0.00 | - | - |
---|
27 Dec | 48.9 | 30.9 | 0.00 | - | - |
---|
Past weather Canandaigua
| Dec 19 | | Normal |
---|
Average high temperature Av. high temp. | 37.0 ºF | | 33 ºF |
---|
Average low temperature Av. low temp. | 23.5 ºF | | 18 ºF |
---|
Total precipitation Total precip. | 2.59 inch | | 1.92 inch |
---|
Total snowfall Total snowfall | - inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | 55.9 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 19.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 39.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 7.0 ºF | | - |
---|
Past weather December 2019 incomplete - Missing data
Geo Canandaigua - New York
| | |
---|
Country | United States | |
---|
State | New York | |
---|
County | Ontario | |
---|
City | Canandaigua | |
---|
Zip Code | 14424 | |
---|
Longitude | -77.32 dec. degr. | |
---|
Latitude | 42.91 dec. degr. | |
---|
Altitude - Elevation | 807ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Canandaigua - New York
| | |
---|
Local Time | 11:53 AM | |
---|
Sunrise | 06:48 AM | |
---|
Sunset | 07:20 PM | |
---|
Day/Night | Day |
---|
Timezone | New_York -5:00 | |
---|
Timezone DB | America - New York |
---|
Map of Canandaigua - New York