Cold desert climate
Climate Cambridge - Maryland
Annual high69ºF
Annual low48ºF
1991–2020 normals
| Month | HighºF | LowºF |
|---|---|---|
| Jan | 46 | 28 |
| Feb | 50 | 30 |
| Mar | 58 | 37 |
| Apr | 69 | 46 |
| May | 77 | 55 |
| Jun | 85 | 64 |
| Jul | 90 | 69 |
| Aug | 87 | 68 |
| Sep | 82 | 61 |
| Oct | 71 | 50 |
| Nov | 61 | 41 |
| Dec | 49 | 33 |
- JanHigh 46ºFLow 28ºF
- FebHigh 50ºFLow 30ºF
- MarHigh 58ºFLow 37ºF
- AprHigh 69ºFLow 46ºF
- MayHigh 77ºFLow 55ºF
- JunHigh 85ºFLow 64ºF
- JulHigh 90ºFLow 69ºF
- AugHigh 87ºFLow 68ºF
- SepHigh 82ºFLow 61ºF
- OctHigh 71ºFLow 50ºF
- NovHigh 61ºFLow 41ºF
- DecHigh 49ºFLow 33ºF
Cambridge Climate Graph - Maryland Climate Chart
Put the Cambridge climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Cambridge, Maryland?
Cambridge experiences a cold desert climate, defined by extremely low annual precipitation. Summers are hot, while winters are cold, creating a strong seasonal contrast. Rainfall is scarce and infrequent throughout the year, with precipitation spread fairly evenly across all seasons.
Based on climate normals · 1991–2020Cambridge weather averages
Annual high69ºF
Annual low48ºF
Daily normals Cambridge - Maryland - January
| Day | HighºF | LowºF | Prec/ | Prec/ |
|---|---|---|---|---|
| Jan 1 | 45.4 | 29.0 | 0.00 | 0.00 |
| Jan 2 | 45.3 | 28.9 | 0.00 | 0.00 |
| Jan 3 | 45.3 | 28.8 | 0.00 | 0.00 |
| Jan 4 | 45.2 | 28.7 | 0.00 | 0.00 |
| Jan 5 | 45.1 | 28.6 | 0.00 | 0.00 |
| Jan 6 | 45.1 | 28.5 | 0.00 | 0.00 |
| Jan 7 | 45.1 | 28.4 | 0.00 | 0.00 |
| Jan 8 | 45.1 | 28.4 | 0.00 | 0.00 |
| Jan 9 | 45.1 | 28.3 | 0.00 | 0.00 |
| Jan 10 | 45.1 | 28.3 | 0.00 | 0.00 |
| Jan 11 | 45.2 | 28.2 | 0.00 | 0.00 |
| Jan 12 | 45.2 | 28.2 | 0.00 | 0.00 |
| Jan 13 | 45.3 | 28.2 | 0.00 | 0.00 |
| Jan 14 | 45.3 | 28.2 | 0.00 | 0.00 |
| Jan 15 | 45.4 | 28.2 | 0.00 | 0.00 |
| Jan 16 | 45.5 | 28.2 | 0.00 | 0.00 |
| Jan 17 | 45.6 | 28.2 | 0.00 | 0.00 |
| Jan 18 | 45.7 | 28.2 | 0.00 | 0.00 |
| Jan 19 | 45.8 | 28.2 | 0.00 | 0.00 |
| Jan 20 | 45.9 | 28.2 | 0.00 | 0.00 |
| Jan 21 | 46.0 | 28.2 | 0.00 | 0.00 |
| Jan 22 | 46.1 | 28.3 | 0.00 | 0.00 |
| Jan 23 | 46.2 | 28.3 | 0.00 | 0.00 |
| Jan 24 | 46.4 | 28.3 | 0.00 | 0.00 |
| Jan 25 | 46.5 | 28.4 | 0.00 | 0.00 |
| Jan 26 | 46.6 | 28.4 | 0.00 | 0.00 |
| Jan 27 | 46.8 | 28.5 | 0.00 | 0.00 |
| Jan 28 | 46.9 | 28.5 | 0.00 | 0.00 |
| Jan 29 | 47.1 | 28.6 | 0.00 | 0.00 |
| Jan 30 | 47.2 | 28.7 | 0.00 | 0.00 |
| Jan 31 | 47.4 | 28.7 | 0.00 | 0.00 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Geo Cambridge - Maryland
38.56°N, 76.08°WLocation
- Country
- United States
- State
- Maryland
- County
- –
- City
- Cambridge
- Zip Code
- 21613
- Elevation
- 20 ft
- Longitude
- -76.08
- Latitude
- 38.56
- ICAO
- –
- IATA
- –