Cold desert climate
Climate Burgaw - North Carolina
Annual high74ºF
Annual low50ºF
1991–2020 normals
| Month | HighºF | LowºF |
|---|---|---|
| Jan | 55 | 31 |
| Feb | 59 | 34 |
| Mar | 66 | 41 |
| Apr | 74 | 48 |
| May | 81 | 57 |
| Jun | 87 | 66 |
| Jul | 90 | 70 |
| Aug | 88 | 69 |
| Sep | 83 | 62 |
| Oct | 75 | 51 |
| Nov | 67 | 42 |
| Dec | 58 | 35 |
- JanHigh 55ºFLow 31ºF
- FebHigh 59ºFLow 34ºF
- MarHigh 66ºFLow 41ºF
- AprHigh 74ºFLow 48ºF
- MayHigh 81ºFLow 57ºF
- JunHigh 87ºFLow 66ºF
- JulHigh 90ºFLow 70ºF
- AugHigh 88ºFLow 69ºF
- SepHigh 83ºFLow 62ºF
- OctHigh 75ºFLow 51ºF
- NovHigh 67ºFLow 42ºF
- DecHigh 58ºFLow 35ºF
Burgaw Climate Graph - North Carolina Climate Chart
Put the Burgaw climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Burgaw, North Carolina?
Burgaw experiences a cold desert climate, characterized by very low annual precipitation. Summers are hot, while winters are cold, creating a strong seasonal contrast. Precipitation is typically scarce and infrequent year-round, with rainfall spread fairly evenly, making the area very dry overall.
Based on climate normals · 1991–2020Burgaw weather averages
Annual high74ºF
Annual low50ºF
Daily normals Burgaw - North Carolina - January
| Day | HighºF | LowºF | Prec/ | Prec/ |
|---|---|---|---|---|
| Jan 1 | 55.0 | 31.5 | 0.00 | 0.00 |
| Jan 2 | 54.9 | 31.4 | 0.00 | 0.00 |
| Jan 3 | 54.8 | 31.3 | 0.00 | 0.00 |
| Jan 4 | 54.7 | 31.2 | 0.00 | 0.00 |
| Jan 5 | 54.6 | 31.1 | 0.00 | 0.00 |
| Jan 6 | 54.6 | 31.0 | 0.00 | 0.00 |
| Jan 7 | 54.6 | 30.9 | 0.00 | 0.00 |
| Jan 8 | 54.5 | 30.8 | 0.00 | 0.00 |
| Jan 9 | 54.5 | 30.7 | 0.00 | 0.00 |
| Jan 10 | 54.5 | 30.7 | 0.00 | 0.00 |
| Jan 11 | 54.5 | 30.6 | 0.00 | 0.00 |
| Jan 12 | 54.5 | 30.6 | 0.00 | 0.00 |
| Jan 13 | 54.6 | 30.5 | 0.00 | 0.00 |
| Jan 14 | 54.6 | 30.5 | 0.00 | 0.00 |
| Jan 15 | 54.6 | 30.5 | 0.00 | 0.00 |
| Jan 16 | 54.7 | 30.5 | 0.00 | 0.00 |
| Jan 17 | 54.7 | 30.4 | 0.00 | 0.00 |
| Jan 18 | 54.8 | 30.5 | 0.00 | 0.00 |
| Jan 19 | 54.9 | 30.5 | 0.00 | 0.00 |
| Jan 20 | 55.0 | 30.5 | 0.00 | 0.00 |
| Jan 21 | 55.0 | 30.5 | 0.00 | 0.00 |
| Jan 22 | 55.1 | 30.6 | 0.00 | 0.00 |
| Jan 23 | 55.2 | 30.6 | 0.00 | 0.00 |
| Jan 24 | 55.3 | 30.7 | 0.00 | 0.00 |
| Jan 25 | 55.4 | 30.7 | 0.00 | 0.00 |
| Jan 26 | 55.5 | 30.8 | 0.00 | 0.00 |
| Jan 27 | 55.7 | 30.9 | 0.00 | 0.00 |
| Jan 28 | 55.8 | 31.0 | 0.00 | 0.00 |
| Jan 29 | 55.9 | 31.1 | 0.00 | 0.00 |
| Jan 30 | 56.0 | 31.2 | 0.00 | 0.00 |
| Jan 31 | 56.2 | 31.3 | 0.00 | 0.00 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Burgaw - November 2018
| Day | HighºF | LowºF | Precip.inch |
|---|---|---|---|
| Nov 1 | – | – | 0.32 |
| Nov 2 | 80.1 | – | – |
| Nov 3 | 78.1 | 52.0 | – |
| Nov 4 | 64.9 | 39.9 | – |
| Nov 5 | 72.0 | 42.1 | – |
| Nov 6 | 75.9 | 66.0 | – |
| Nov 7 | 82.0 | 62.1 | – |
| Nov 8 | 75.9 | 57.9 | – |
| Nov 9 | 64.0 | 55.0 | – |
| Nov 10 | 73.9 | 55.0 | – |
| Nov 11 | 59.0 | 39.0 | – |
| Nov 12 | 53.1 | 39.9 | – |
| Nov 13 | 73.0 | 48.0 | – |
| Nov 14 | 69.1 | 48.9 | – |
| Nov 15 | 53.1 | 45.0 | – |
| Nov 16 | 71.1 | 43.0 | – |
| Nov 17 | 57.0 | 33.1 | – |
| Nov 18 | 61.0 | 33.1 | – |
| Nov 19 | 66.0 | 37.0 | 0.10 |
| Nov 20 | 61.0 | 48.9 | – |
| Nov 21 | 64.0 | 37.9 | – |
| Nov 22 | 61.0 | 36.0 | – |
| Nov 23 | 54.0 | 32.0 | – |
| Nov 24 | 53.1 | 32.0 | – |
| Nov 25 | 66.0 | 45.0 | – |
| Nov 26 | 62.1 | 44.1 | – |
| Nov 27 | 69.1 | 37.0 | – |
| Nov 28 | 51.1 | 30.0 | – |
| Nov 29 | 45.0 | 25.0 | – |
| Nov 30 | – | – | – |
The data for November 2018 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature82.0ºF · Nov 7
- Lowest max temperature45.0ºF · Nov 29
- Highest min temperature66.0ºF · Nov 6
- Lowest min temperature25.0ºF · Nov 29
Geo Burgaw - North Carolina
34.55°N, 77.93°WLocation
- Country
- United States
- State
- North Carolina
- County
- –
- City
- Burgaw
- Zip Code
- 28425
- Elevation
- 49 ft
- Longitude
- -77.93
- Latitude
- 34.55
- ICAO
- –
- IATA
- –