Warm-summer humid continental climate
Climate Burdett - New York
Annual high55ºF
Annual low35ºF
Precipitation37.35 inch
1991–2020 normals
| Month | HighºF | LowºF | Precipinch |
|---|---|---|---|
| Jan | 31 | 14 | 2.03 |
| Feb | 33 | 16 | 1.98 |
| Mar | 41 | 22 | 2.66 |
| Apr | 54 | 33 | 3.16 |
| May | 66 | 42 | 3.17 |
| Jun | 74 | 52 | 4.38 |
| Jul | 78 | 56 | 3.82 |
| Aug | 77 | 54 | 3.46 |
| Sep | 71 | 47 | 3.89 |
| Oct | 58 | 37 | 3.38 |
| Nov | 47 | 30 | 3.07 |
| Dec | 35 | 20 | 2.35 |
- JanHigh 31ºFLow 14ºFPrecip 2.03 inch
- FebHigh 33ºFLow 16ºFPrecip 1.98 inch
- MarHigh 41ºFLow 22ºFPrecip 2.66 inch
- AprHigh 54ºFLow 33ºFPrecip 3.16 inch
- MayHigh 66ºFLow 42ºFPrecip 3.17 inch
- JunHigh 74ºFLow 52ºFPrecip 4.38 inch
- JulHigh 78ºFLow 56ºFPrecip 3.82 inch
- AugHigh 77ºFLow 54ºFPrecip 3.46 inch
- SepHigh 71ºFLow 47ºFPrecip 3.89 inch
- OctHigh 58ºFLow 37ºFPrecip 3.38 inch
- NovHigh 47ºFLow 30ºFPrecip 3.07 inch
- DecHigh 35ºFLow 20ºFPrecip 2.35 inch
Burdett Climate Graph - New York Climate Chart
Put the Burdett climate chart on your websiteFree embed · choose colors and unitsGet the codeClimate summary
What is the average weather in Burdett, New York?
Burdett experiences a humid continental climate, characterized by warm summers and cold winters. Precipitation is fairly wet overall, with moisture spread relatively evenly throughout the year, though summers tend to be wetter. The seasonal contrast between summer and winter temperatures is strong.
Based on climate normals · 1991–2020Burdett weather averages
Annual high55ºF
Annual low35ºF
Precipitation37.35 inch
Daily normals Burdett - New York - January
| Day | HighºF | LowºF | Prec/ | Prec/ |
|---|---|---|---|---|
| Jan 1 | 31.4 | 16.7 | 0.09 | 0.09 |
| Jan 2 | 31.2 | 16.4 | 0.17 | 0.17 |
| Jan 3 | 31.1 | 16.2 | 0.25 | 0.25 |
| Jan 4 | 30.9 | 15.9 | 0.34 | 0.34 |
| Jan 5 | 30.8 | 15.7 | 0.42 | 0.42 |
| Jan 6 | 30.6 | 15.5 | 0.50 | 0.50 |
| Jan 7 | 30.5 | 15.3 | 0.58 | 0.58 |
| Jan 8 | 30.4 | 15.1 | 0.66 | 0.66 |
| Jan 9 | 30.3 | 14.9 | 0.73 | 0.73 |
| Jan 10 | 30.2 | 14.7 | 0.80 | 0.80 |
| Jan 11 | 30.1 | 14.6 | 0.87 | 0.87 |
| Jan 12 | 30.0 | 14.4 | 0.95 | 0.95 |
| Jan 13 | 30.0 | 14.3 | 1.02 | 1.02 |
| Jan 14 | 29.9 | 14.2 | 1.09 | 1.09 |
| Jan 15 | 29.9 | 14.0 | 1.16 | 1.16 |
| Jan 16 | 29.8 | 13.9 | 1.23 | 1.23 |
| Jan 17 | 29.8 | 13.8 | 1.30 | 1.30 |
| Jan 18 | 29.8 | 13.8 | 1.36 | 1.36 |
| Jan 19 | 29.8 | 13.7 | 1.43 | 1.43 |
| Jan 20 | 29.8 | 13.6 | 1.50 | 1.50 |
| Jan 21 | 29.8 | 13.6 | 1.57 | 1.57 |
| Jan 22 | 29.8 | 13.6 | 1.64 | 1.64 |
| Jan 23 | 29.8 | 13.6 | 1.71 | 1.71 |
| Jan 24 | 29.9 | 13.5 | 1.79 | 1.79 |
| Jan 25 | 29.9 | 13.5 | 1.86 | 1.86 |
| Jan 26 | 30.0 | 13.6 | 1.94 | 1.94 |
| Jan 27 | 30.0 | 13.6 | 2.02 | 2.02 |
| Jan 28 | 30.1 | 13.6 | 2.09 | 2.09 |
| Jan 29 | 30.2 | 13.6 | 2.16 | 2.16 |
| Jan 30 | 30.2 | 13.7 | 2.23 | 2.23 |
| Jan 31 | 30.3 | 13.7 | 2.30 | 2.30 |
Precipitation and snow add up through the month (/mo) and the year (/yr)
Weather history Burdett - December 2025
| Day | HighºF | LowºF | Precip.inch | Snowinch | Snow depthinch |
|---|---|---|---|---|---|
| Dec 1 | 36.0 | 24.1 | 0.00 | 0.00 | 1.0 |
| Dec 2 | 27.0 | 14.0 | 0.26 | 2.99 | 3.0 |
| Dec 3 | 28.9 | 10.0 | 0.23 | 2.99 | 5.0 |
| Dec 4 | 30.9 | 10.9 | 0.00 | 0.00 | 3.0 |
| Dec 5 | 28.0 | 0.0 | T | T | 3.0 |
| Dec 6 | 24.1 | 3.0 | 0.00 | 0.00 | 3.0 |
| Dec 7 | 34.0 | 21.9 | 0.00 | 0.00 | 3.0 |
| Dec 8 | 30.9 | 10.0 | 0.05 | 0.98 | 4.0 |
| Dec 9 | 18.0 | 1.9 | 0.00 | 0.00 | 4.0 |
| Dec 10 | 30.0 | 1.9 | T | 0.00 | 4.0 |
| Dec 11 | 35.1 | 16.0 | T | T | 4.0 |
| Dec 12 | 23.0 | 14.0 | 0.05 | 0.98 | 4.0 |
| Dec 13 | 28.0 | 14.0 | 0.00 | 0.00 | 4.0 |
| Dec 14 | 30.9 | 14.0 | 0.12 | 2.99 | 6.0 |
| Dec 15 | 18.0 | 10.9 | 0.02 | 0.98 | 6.0 |
| Dec 16 | 27.0 | 14.0 | T | T | 6.0 |
| Dec 17 | 36.0 | 17.1 | 0.00 | 0.00 | 6.0 |
| Dec 18 | 46.0 | 27.0 | 0.00 | 0.00 | 3.0 |
| Dec 19 | 52.0 | 32.0 | 0.38 | 0.00 | 0.0 |
| Dec 20 | 51.1 | 21.9 | 0.08 | T | T |
| Dec 21 | 36.0 | 19.9 | 0.00 | 0.00 | 0.0 |
| Dec 22 | 36.0 | 18.0 | T | T | T |
| Dec 23 | 35.1 | 18.0 | 0.10 | 2.01 | 2.0 |
| Dec 24 | 39.0 | 28.9 | 0.12 | 2.01 | 1.0 |
| Dec 25 | 36.0 | 25.0 | 0.00 | 0.00 | 1.0 |
| Dec 26 | 37.9 | 9.0 | 0.00 | 0.00 | 1.0 |
| Dec 27 | 26.1 | 12.0 | 0.92 | 0.98 | 3.0 |
| Dec 28 | 21.0 | 18.0 | T | T | 3.0 |
| Dec 29 | 37.9 | 19.9 | 0.37 | 0.00 | 2.0 |
| Dec 30 | 44.1 | 17.1 | T | T | 2.0 |
| Dec 31 | 21.9 | 17.1 | T | T | 2.0 |
The data for December 2025 is incomplete: some days or values are missing.
- –No data
- –Not yet observed or received
- TTrace, too small to measure
Observed extremes
- Highest max temperature52.0ºF · Dec 19
- Lowest max temperature18.0ºF · Dec 9
- Highest min temperature32.0ºF · Dec 19
- Lowest min temperature0.0ºF · Dec 5
Geo Burdett - New York
42.42°N, 76.85°WLocation
- Country
- United States
- State
- New York
- County
- –
- City
- Burdett
- Zip Code
- 14818
- Elevation
- 978 ft
- Longitude
- -76.85
- Latitude
- 42.42
- ICAO
- –
- IATA
- –