Climate Bowie - Arizona
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 60 | 66 | 72 | 80 | 88 | 97 |
Average low in : | 32 | 35 | 39 | 45 | 53 | 62 |
Av. precipitation in : | 1.02 | 0.83 | 0.67 | 0.28 | 0.39 | 0.47 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 97 | 94 | 90 | 80 | 69 | 60 |
Average low in : | 68 | 66 | 60 | 49 | 38 | 32 |
Av. precipitation in : | 2.01 | 2.2 | 1.02 | 1.34 | 0.75 | 1.26 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for Bowie, AZ - 85605 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Bowie weather averages
Annual high temperature: | 79.4°F |
Annual low temperature: | 48.3°F |
Average temperature: | 63.85°F |
Average annual precipitation - rainfall: | 12.24 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Bowie Climate Graph - Arizona Climate Chart
Geo Bowie - Arizona
Country: | United States |
State: | Arizona |
County: | Cochise |
City | Bowie |
Zip code | 85605 |
Longitude: | -109.49 |
Latitude: | 32.33 |
Altitude - Elevation: | 3747 feet |
ICAO: | - |
IATA: | - |
Date and Time Bowie - Arizona
Local Time: | 20:40 |
Sunrise: | 06:56 |
Sunset: | 18:06 |
Day / Night: | Night |
Timezone: | MST - Mountain Standard Time |
Timezone DB | America/Phoenix |
Map of Bowie - Arizona