Climate Argyle - Wisconsin
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 29 | 33 | 45 | 59 | 70 | 80 |
|---|
| Average low in ºF Av. low Lo | 8 | 11 | 23 | 35 | 45 | 55 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 1.21 | 1.52 | 2.16 | 3.71 | 4.02 | 5.06 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 84 | 82 | 75 | 61 | 47 | 33 |
|---|
| Average low in ºF Av. low Lo | 59 | 58 | 48 | 37 | 27 | 14 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.25 | 4.30 | 3.79 | 2.82 | 2.53 | 1.87 |
|---|
| | | | | | |
|---|
| 1 Jan | 28.6 | 9.6 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 2 Jan | 28.6 | 9.4 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 3 Jan | 28.5 | 9.3 | 0.16 | 0.16 | 0.00 | 0.00 |
|---|
| 4 Jan | 28.4 | 9.1 | 0.20 | 0.20 | 0.00 | 0.00 |
|---|
| 5 Jan | 28.4 | 9.0 | 0.24 | 0.24 | 0.00 | 0.00 |
|---|
| 6 Jan | 28.3 | 8.8 | 0.28 | 0.28 | 0.00 | 0.00 |
|---|
| 7 Jan | 28.3 | 8.7 | 0.31 | 0.31 | 0.00 | 0.00 |
|---|
| 8 Jan | 28.3 | 8.6 | 0.35 | 0.35 | 0.00 | 0.00 |
|---|
| 9 Jan | 28.2 | 8.5 | 0.39 | 0.39 | 0.00 | 0.00 |
|---|
| 10 Jan | 28.2 | 8.4 | 0.43 | 0.43 | 0.00 | 0.00 |
|---|
| 11 Jan | 28.2 | 8.3 | 0.47 | 0.47 | 0.00 | 0.00 |
|---|
| 12 Jan | 28.3 | 8.2 | 0.51 | 0.51 | 0.00 | 0.00 |
|---|
| 13 Jan | 28.3 | 8.1 | 0.55 | 0.55 | 0.00 | 0.00 |
|---|
| 14 Jan | 28.3 | 8.0 | 0.59 | 0.59 | 0.00 | 0.00 |
|---|
| 15 Jan | 28.3 | 7.9 | 0.63 | 0.63 | 0.00 | 0.00 |
|---|
| 16 Jan | 28.4 | 7.9 | 0.67 | 0.67 | 0.00 | 0.00 |
|---|
| 17 Jan | 28.4 | 7.8 | 0.71 | 0.71 | 0.00 | 0.00 |
|---|
| 18 Jan | 28.5 | 7.8 | 0.75 | 0.75 | 0.00 | 0.00 |
|---|
| 19 Jan | 28.6 | 7.7 | 0.79 | 0.79 | 0.00 | 0.00 |
|---|
| 20 Jan | 28.6 | 7.7 | 0.83 | 0.83 | 0.00 | 0.00 |
|---|
| 21 Jan | 28.7 | 7.7 | 0.83 | 0.83 | 0.00 | 0.00 |
|---|
| 22 Jan | 28.8 | 7.7 | 0.87 | 0.87 | 0.00 | 0.00 |
|---|
| 23 Jan | 28.9 | 7.7 | 0.91 | 0.91 | 0.00 | 0.00 |
|---|
| 24 Jan | 29.0 | 7.7 | 0.94 | 0.94 | 0.00 | 0.00 |
|---|
| 25 Jan | 29.1 | 7.7 | 0.98 | 0.98 | 0.00 | 0.00 |
|---|
| 26 Jan | 29.2 | 7.7 | 1.02 | 1.02 | 0.00 | 0.00 |
|---|
| 27 Jan | 29.3 | 7.7 | 1.06 | 1.06 | 0.00 | 0.00 |
|---|
| 28 Jan | 29.5 | 7.8 | 1.10 | 1.10 | 0.00 | 0.00 |
|---|
| 29 Jan | 29.6 | 7.8 | 1.14 | 1.14 | 0.00 | 0.00 |
|---|
| 30 Jan | 29.7 | 7.9 | 1.18 | 1.18 | 0.00 | 0.00 |
|---|
| 31 Jan | 29.9 | 8.0 | 1.22 | 1.22 | 0.00 | 0.00 |
|---|
Weather history Argyle - April 2026
| Day | | | | | |
|---|
| 01 Apr | - | - | 0.11 | 0.00 | 0.0 |
|---|
| 02 Apr | - | - | 0.27 | 0.00 | 0.0 |
|---|
| 03 Apr | - | - | 0.51 | 0.00 | 0.0 |
|---|
| 04 Apr | - | - | 0.35 | 0.00 | 0.0 |
|---|
| 05 Apr | - | - | 0.10 | 0.00 | 0.0 |
|---|
| 06 Apr | - | - | 0.12 | 0.00 | 0.0 |
|---|
| 07 Apr | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 08 Apr | - | - | T | 0.00 | 0.0 |
|---|
| 09 Apr | - | - | 0.08 | 0.00 | 0.0 |
|---|
| 10 Apr | - | - | 0.60 | 0.00 | 0.0 |
|---|
| 11 Apr | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 12 Apr | - | - | 0.22 | 0.00 | 0.0 |
|---|
| 13 Apr | - | - | 0.56 | 0.00 | 0.0 |
|---|
| 14 Apr | - | - | 0.84 | 0.00 | 0.0 |
|---|
| 15 Apr | - | - | 0.84 | 0.00 | 0.0 |
|---|
| 16 Apr | - | - | 1.05 | 0.00 | 0.0 |
|---|
| 17 Apr | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 18 Apr | - | - | 1.23 | 0.00 | 0.0 |
|---|
| 19 Apr | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 20 Apr | - | - | T | T | 0.0 |
|---|
| 21 Apr | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 22 Apr | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 23 Apr | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 24 Apr | - | - | 0.13 | 0.00 | 0.0 |
|---|
| 25 Apr | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 26 Apr | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 27 Apr | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 28 Apr | - | - | 0.36 | 0.00 | 0.0 |
|---|
| 29 Apr | - | - | T | 0.00 | 0.0 |
|---|
| 30 Apr | - | - | T | 0.00 | 0.0 |
|---|
Past weather Argyle
| | Apr 26 | | Normal |
|---|
| Average high temperature Av. high temp. | - ºF | | 29 ºF |
|---|
| Average low temperature Av. low temp. | - ºF | | 8 ºF |
|---|
| Total precipitation Total precip. | 7.37 inch | | 1.21 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 0 inch |
|---|
|
| Highest max temperature Highest max temp. | - ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | - ºF | | - |
|---|
| Highest min temperature Highest min temp. | - ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | - ºF | | - |
|---|
Past weather April 2026 incomplete - Missing data
Geo Argyle - Wisconsin
| | | |
|---|
| Country | United States | |
|---|
| State | Wisconsin | |
|---|
| County | - | |
|---|
| City | Argyle | |
|---|
| Zip Code | 53504 | |
|---|
| Longitude | -89.87 dec. degr. | |
|---|
| Latitude | 42.7 dec. degr. | |
|---|
| Altitude - Elevation | 814ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Argyle - Wisconsin
| | | |
|---|
| Local Time | 05:34 PM | |
|---|
| Sunrise | 05:19 AM | |
|---|
| Sunset | 08:40 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America - Chicago |
|---|
Map of Argyle - Wisconsin