Climate Apalachicola - Florida
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 62 | 65 | 70 | 76 | 83 | 88 |
|---|
| Average low in ºF Av. low Lo | 43 | 46 | 51 | 58 | 65 | 72 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.88 | 3.78 | 4.96 | 2.99 | 2.64 | 4.29 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 90 | 89 | 87 | 80 | 72 | 65 |
|---|
| Average low in ºF Av. low Lo | 74 | 74 | 71 | 60 | 52 | 45 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 7.32 | 7.28 | 7.09 | 4.17 | 3.62 | 3.50 |
|---|
Apalachicola has a humid subtropical climate, characterized by hot summers and cool winters. The area is quite wet, with high annual precipitation. Summers are the wettest season, often bringing heavy seasonal downpours or afternoon thunderstorms, while spring tends to be drier.
Geo Apalachicola - Florida
| | | |
|---|
| Country | United States | |
|---|
| State | Florida | |
|---|
| County | Franklin | |
|---|
| City | Apalachicola | |
|---|
| Zip Code | 32320 | |
|---|
| Longitude | -85.03 dec. degr. | |
|---|
| Latitude | 29.73 dec. degr. | |
|---|
| Altitude - Elevation | 20ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Apalachicola - Florida
| | | |
|---|
| Local Time | 07:18 PM | |
|---|
| Sunrise | 06:38 AM | |
|---|
| Sunset | 08:44 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | New_York -5:00 | |
|---|
| Timezone DB | America - New York |
|---|
Map of Apalachicola - Florida