Climate Alexander City - Alabama
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 55 | 59 | 68 | 75 | 82 | 88 |
Average low in : | 32 | 35 | 41 | 48 | 57 | 66 |
Av. precipitation in : | 5.2 | 5.35 | 5.47 | 4.09 | 4.33 | 4.45 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 91 | 90 | 85 | 76 | 67 | 57 |
Average low in : | 69 | 68 | 62 | 50 | 41 | 34 |
Av. precipitation in : | 5.31 | 4.49 | 4.09 | 3.07 | 4.8 | 4.88 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for alexander city, Longitude: -85.948, Latitude: 32.9453
Average weather Alexander City, AL - 35010 - 1981-2010 normals
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Alexander City weather averages
Annual high temperature: | 74.4°F |
Annual low temperature: | 50.3°F |
Average temperature: | 62.35°F |
Average annual precipitation - rainfall: | 55.53 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Alexander City Climate Graph - Alabama Climate Chart
Daily normals Alexander City - Alabama - january
Day | High (°F) | Low (°F) | Precip. month (inch) | Precip. year (inch) | Snow month (inch) | Snow year (inch) |
---|---|---|---|---|---|---|
1 jan | 54.9 | 31.8 | 0.16 | 0.16 | 0 | 0 |
2 jan | 54.9 | 31.8 | 0.28 | 0.28 | 0 | 0 |
3 jan | 54.8 | 31.7 | 0.43 | 0.43 | 0 | 0 |
4 jan | 54.8 | 31.7 | 0.59 | 0.59 | 0 | 0 |
5 jan | 54.8 | 31.6 | 0.75 | 0.75 | 0 | 0 |
6 jan | 54.8 | 31.6 | 0.91 | 0.91 | 0.12 | 0.12 |
7 jan | 54.8 | 31.5 | 1.06 | 1.06 | 0.12 | 0.12 |
8 jan | 54.8 | 31.5 | 1.22 | 1.22 | 0.12 | 0.12 |
9 jan | 54.8 | 31.5 | 1.38 | 1.38 | 0.12 | 0.12 |
10 jan | 54.8 | 31.5 | 1.54 | 1.54 | 0.12 | 0.12 |
11 jan | 54.8 | 31.4 | 1.69 | 1.69 | 0.12 | 0.12 |
12 jan | 54.8 | 31.4 | 1.85 | 1.85 | 0.12 | 0.12 |
13 jan | 54.9 | 31.4 | 2.05 | 2.05 | 0.12 | 0.12 |
14 jan | 54.9 | 31.4 | 2.2 | 2.2 | 0.2 | 0.2 |
15 jan | 54.9 | 31.4 | 2.36 | 2.36 | 0.2 | 0.2 |
16 jan | 55 | 31.4 | 2.52 | 2.52 | 0.2 | 0.2 |
17 jan | 55 | 31.4 | 2.72 | 2.72 | 0.2 | 0.2 |
18 jan | 55.1 | 31.4 | 2.87 | 2.87 | 0.2 | 0.2 |
19 jan | 55.2 | 31.4 | 3.03 | 3.03 | 0.2 | 0.2 |
20 jan | 55.2 | 31.5 | 3.23 | 3.23 | 0.2 | 0.2 |
21 jan | 55.3 | 31.5 | 3.39 | 3.39 | 0.2 | 0.2 |
22 jan | 55.4 | 31.5 | 3.58 | 3.58 | 0.2 | 0.2 |
23 jan | 55.5 | 31.6 | 3.78 | 3.78 | 0.2 | 0.2 |
24 jan | 55.5 | 31.6 | 3.94 | 3.94 | 0.2 | 0.2 |
25 jan | 55.6 | 31.6 | 4.09 | 4.09 | 0.31 | 0.31 |
26 jan | 55.7 | 31.7 | 4.29 | 4.29 | 0.31 | 0.31 |
27 jan | 55.8 | 31.8 | 4.49 | 4.49 | 0.31 | 0.31 |
28 jan | 55.9 | 31.8 | 4.65 | 4.65 | 0.31 | 0.31 |
29 jan | 56.1 | 31.9 | 4.84 | 4.84 | 0.31 | 0.31 |
30 jan | 56.2 | 32 | 5.04 | 5.04 | 0.31 | 0.31 |
31 jan | 56.3 | 32.1 | 5.2 | 5.2 | 0.31 | 0.31 |
Average weather Alexander City, AL - january
Average high temperature: | 55.2°F |
Average low temperature: | 31.6°F |
Average temperature: | 43.4°F |
Average Precipitation: | 5.2 inch |
Average snowfall: | 0 inch |
Highest av. max temperature: | 56.3°F |
Lowest av. max temperature: | 54.8°F |
Highest av. min temperature: | 32.1°F |
Lowest av. min temperature: | 31.4°F |
Weather history Alexander City september 2019
Day | High (°F) | Low (°F) | Precip. (inch) | Snow (inch) | Snow depth (inch) |
---|---|---|---|---|---|
1 sep 2019 | 91.0 | 57.9 | 0.00 | - | 0.00 |
2 sep 2019 | 91.9 | 61.0 | 0.71 | - | 0.00 |
3 sep 2019 | 93.0 | 59.0 | 0.00 | - | 0.00 |
4 sep 2019 | 95.0 | 66.9 | 0.00 | - | 0.00 |
5 sep 2019 | 96.1 | 68.0 | 0.00 | - | 0.00 |
6 sep 2019 | 93.9 | 63.0 | 0.00 | - | 0.00 |
7 sep 2019 | 91.9 | 66.9 | 0.00 | - | 0.00 |
8 sep 2019 | 97.0 | 68.0 | 0.00 | - | 0.00 |
9 sep 2019 | 96.1 | 69.1 | 0.00 | - | 0.00 |
10 sep 2019 | 98.1 | 70.0 | 0.00 | - | 0.00 |
11 sep 2019 | 95.0 | 70.0 | 0.00 | - | 0.00 |
12 sep 2019 | 93.9 | 66.9 | 0.00 | - | 0.00 |
13 sep 2019 | 98.1 | 66.9 | 0.00 | - | 0.00 |
14 sep 2019 | 97.0 | 68.0 | 0.00 | - | 0.00 |
15 sep 2019 | 97.0 | 68.0 | 0.00 | - | 0.00 |
16 sep 2019 | 93.0 | 66.9 | 0.00 | - | 0.00 |
17 sep 2019 | 99.0 | 68.0 | 0.00 | - | 0.00 |
18 sep 2019 | 100.9 | 68.0 | 0.00 | - | 0.00 |
19 sep 2019 | 99.0 | 69.1 | 0.00 | - | 0.00 |
20 sep 2019 | 84.9 | 61.0 | 0.00 | - | 0.00 |
21 sep 2019 | 86.0 | 57.0 | 0.00 | - | 0.00 |
22 sep 2019 | 87.1 | 59.0 | 0.00 | - | 0.00 |
23 sep 2019 | 89.1 | 57.0 | 0.00 | - | 0.00 |
24 sep 2019 | 93.0 | 57.0 | 0.00 | - | 0.00 |
25 sep 2019 | 95.0 | 60.1 | 0.00 | - | 0.00 |
26 sep 2019 | 96.1 | 61.0 | 0.00 | - | 0.00 |
27 sep 2019 | 98.1 | 69.1 | 0.00 | - | 0.00 |
28 sep 2019 | 99.0 | 70.0 | 0.00 | - | 0.00 |
29 sep 2019 | 96.1 | 70.0 | 0.00 | - | 0.00 |
30 sep 2019 | 93.9 | 66.0 | 0.00 | - | 0.00 |
T = Trace
Past weather Alexander City - september 2019
Average high temperature: | 94.5°F (normal: 85°F) |
Average low temperature: | 65.0°F (normal: 62°F) |
Average temperature: | 79.75°F (normal: 73°F) |
Total Precipitation: | 0.71 inch (normal: 4.09 inch) |
Total snowfall: | 0 inch |
Highest max temperature: | 100.9°F |
Lowest max temperature: | 84.9°F |
Highest min temperature: | 70.0°F |
Lowest min temperature: | 57.0°F |
Geo Alexander City - Alabama
Country: | United States |
State: | Alabama |
County: | Tallapoosa |
City | Alexander City |
Zip code | 35010 |
Longitude: | -85.948 |
Latitude: | 32.9453 |
Altitude - Elevation: | 712 feet |
ICAO: | - |
IATA: | - |
Date and Time Alexander City - Alabama
Local Time: | 23:49 |
Sunrise: | 06:42 |
Sunset: | 16:35 |
Day / Night: | Night |
Timezone: | CST - Central Standard Time |
Timezone DB | America/Chicago |
Map of Alexander City - Alabama