Climate Glenbrook - Nevada
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 43 | 44 | 48 | 53 | 62 | 71 |
|---|
| Average low in ºF Av. low Lo | 24 | 25 | 27 | 30 | 37 | 43 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 2.96 | 2.64 | 2.64 | 1.00 | 0.86 | 0.58 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 78 | 78 | 72 | 62 | 49 | 42 |
|---|
| Average low in ºF Av. low Lo | 49 | 50 | 44 | 37 | 29 | 25 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.21 | 0.39 | 0.68 | 1.22 | 1.92 | 2.72 |
|---|
| | | | | | |
|---|
| 1 Jan | 42.2 | 24.4 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 2 Jan | 42.3 | 24.5 | 0.20 | 0.20 | 0.00 | 0.00 |
|---|
| 3 Jan | 42.3 | 24.5 | 0.28 | 0.28 | 0.00 | 0.00 |
|---|
| 4 Jan | 42.4 | 24.5 | 0.39 | 0.39 | 0.00 | 0.00 |
|---|
| 5 Jan | 42.4 | 24.5 | 0.47 | 0.47 | 0.00 | 0.00 |
|---|
| 6 Jan | 42.4 | 24.5 | 0.55 | 0.55 | 0.00 | 0.00 |
|---|
| 7 Jan | 42.5 | 24.5 | 0.67 | 0.67 | 0.00 | 0.00 |
|---|
| 8 Jan | 42.5 | 24.5 | 0.75 | 0.75 | 0.00 | 0.00 |
|---|
| 9 Jan | 42.6 | 24.5 | 0.87 | 0.87 | 0.00 | 0.00 |
|---|
| 10 Jan | 42.6 | 24.5 | 0.94 | 0.94 | 0.00 | 0.00 |
|---|
| 11 Jan | 42.6 | 24.5 | 1.06 | 1.06 | 0.00 | 0.00 |
|---|
| 12 Jan | 42.6 | 24.5 | 1.14 | 1.14 | 0.00 | 0.00 |
|---|
Weather history Glenbrook - May 2026
| Day | | | | | |
|---|
| 01 May | - | - | - | - | - |
|---|
| 02 May | - | - | - | - | - |
|---|
| 03 May | - | - | - | - | - |
|---|
| 04 May | - | - | - | - | - |
|---|
| 05 May | - | - | - | - | - |
|---|
| 06 May | - | - | - | - | - |
|---|
| 07 May | - | - | - | - | - |
|---|
| 08 May | - | - | - | - | - |
|---|
| 09 May | - | - | - | - | - |
|---|
| 10 May | - | - | - | - | - |
|---|
| 11 May | - | - | - | - | - |
|---|
| 12 May | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 13 May | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 14 May | - | - | - | - | - |
|---|
| 15 May | - | - | - | - | - |
|---|
| 16 May | - | - | - | - | - |
|---|
| 17 May | - | - | - | - | - |
|---|
| 18 May | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 19 May | - | - | - | - | - |
|---|
| 20 May | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 21 May | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 22 May | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 23 May | - | - | - | - | - |
|---|
| 24 May | - | - | - | - | - |
|---|
| 25 May | - | - | - | - | - |
|---|
| 26 May | - | - | - | - | - |
|---|
| 27 May | - | - | - | - | - |
|---|
| 28 May | - | - | - | - | - |
|---|
| 29 May | - | - | - | - | - |
|---|
| 30 May | - | - | - | - | - |
|---|
| 31 May | - | - | - | - | - |
|---|
Past weather Glenbrook
| | May 26 | | Normal |
|---|
| Average high temperature Av. high temp. | - ºF | | 43 ºF |
|---|
| Average low temperature Av. low temp. | - ºF | | 24 ºF |
|---|
| Total precipitation Total precip. | 0.00 inch | | 2.96 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 0 inch |
|---|
|
| Highest max temperature Highest max temp. | - ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | - ºF | | - |
|---|
| Highest min temperature Highest min temp. | - ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | - ºF | | - |
|---|
Past weather May 2026 incomplete - Missing data
Geo Glenbrook - Nevada
| | | |
|---|
| Country | United States | |
|---|
| State | Nevada | |
|---|
| County | Douglas | |
|---|
| City | Glenbrook | |
|---|
| Zip Code | 89413 | |
|---|
| Longitude | -119.94 dec. degr. | |
|---|
| Latitude | 39.09 dec. degr. | |
|---|
| Altitude - Elevation | 6240ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Glenbrook - Nevada
| | | |
|---|
| Local Time | 05:34 AM | |
|---|
| Sunrise | 05:31 AM | |
|---|
| Sunset | 08:28 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | (UTC-08:00) Pacific Time (US & Canada) | |
|---|
| Timezone DB | America - Los Angeles |
|---|
Map of Glenbrook - Nevada