Country | United States | |
---|---|---|
State | Maine | |
County | Somerset | |
City | Jackman | |
Zip code | 4945 | |
Longitude | -70.25 dec. degr. | |
Latitude | 45.63 dec. degr. | |
Altitude - Elevation | 1171ft / 357m | |
ICAO | - | |
IATA | - |
Local Time | 02:59 AM | |
---|---|---|
Sunrise | 05:32 AM | |
Sunset | 07:44 PM | |
Day / Night | Night | |
Timezone | New_York -5:00 | |
Timezone DB | America/New_York |
Abbreviations
ft: feet / m: meter
dec. degr.: Decimal degrees