Country | United States | |
---|---|---|
State | Alaska | |
County | Matanuska-Susitna | |
City | Palmer | |
Zip code | 99645 | |
Longitude | -149.11 dec. degr. | |
Latitude | 61.6 dec. degr. | |
Altitude - Elevation | 223ft / 68m | |
ICAO | - | |
IATA | - |
Local Time | 12:29 AM | |
---|---|---|
Sunrise | 05:48 AM | |
Sunset | 09:58 PM | |
Day / Night | Night | |
Timezone | Anchorage -9:00 | |
Timezone DB | America/Anchorage |
Abbreviations
ft: feet / m: meter
dec. degr.: Decimal degrees