Climate Rusk - Texas
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 56 | 60 | 67 | 75 | 81 | 87 |
|---|
| Average low in ºF Av. low Lo | 36 | 40 | 46 | 54 | 62 | 69 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.08 | 4.35 | 4.44 | 3.34 | 4.36 | 4.73 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 91 | 92 | 87 | 77 | 66 | 58 |
|---|
| Average low in ºF Av. low Lo | 72 | 71 | 65 | 56 | 46 | 38 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.25 | 3.07 | 3.55 | 5.27 | 4.57 | 4.53 |
|---|
| | | | | | |
|---|
| 1 Jan | 55.7 | 36.0 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 2 Jan | 55.7 | 35.9 | 0.24 | 0.24 | 0.00 | 0.00 |
|---|
| 3 Jan | 55.6 | 35.9 | 0.35 | 0.35 | 0.00 | 0.00 |
|---|
| 4 Jan | 55.6 | 35.9 | 0.51 | 0.51 | 0.00 | 0.00 |
|---|
| 5 Jan | 55.6 | 35.9 | 0.63 | 0.63 | 0.00 | 0.00 |
|---|
| 6 Jan | 55.6 | 35.9 | 0.79 | 0.79 | 0.00 | 0.00 |
|---|
| 7 Jan | 55.6 | 35.9 | 0.91 | 0.91 | 0.00 | 0.00 |
|---|
| 8 Jan | 55.6 | 35.9 | 1.02 | 1.02 | 0.00 | 0.00 |
|---|
| 9 Jan | 55.6 | 35.9 | 1.18 | 1.18 | 0.00 | 0.00 |
|---|
| 10 Jan | 55.6 | 35.9 | 1.30 | 1.30 | 0.00 | 0.00 |
|---|
| 11 Jan | 55.6 | 36.0 | 1.42 | 1.42 | 0.00 | 0.00 |
|---|
| 12 Jan | 55.6 | 36.0 | 1.54 | 1.54 | 0.00 | 0.00 |
|---|
Weather history Rusk - April 2026
| Day | | | | | |
|---|
| 01 Apr | 82.9 | 64.0 | 0.00 | 0.00 | 0.0 |
|---|
| 02 Apr | 82.0 | 66.0 | 0.00 | 0.00 | 0.0 |
|---|
| 03 Apr | 73.0 | 64.0 | 2.30 | 0.00 | 0.0 |
|---|
| 04 Apr | 78.1 | 68.0 | 0.00 | 0.00 | 0.0 |
|---|
| 05 Apr | 71.1 | 48.0 | 0.92 | 0.00 | 0.0 |
|---|
| 06 Apr | 66.0 | 46.0 | 0.00 | 0.00 | 0.0 |
|---|
| 07 Apr | 70.0 | 45.0 | 0.00 | 0.00 | 0.0 |
|---|
| 08 Apr | 72.0 | 53.1 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Apr | 78.1 | 53.1 | 0.00 | 0.00 | 0.0 |
|---|
| 10 Apr | 77.0 | 61.0 | 0.00 | 0.00 | 0.0 |
|---|
| 11 Apr | 79.0 | 64.0 | 0.00 | 0.00 | 0.0 |
|---|
| 12 Apr | 79.0 | 64.9 | 0.00 | 0.00 | 0.0 |
|---|
| 13 Apr | 70.0 | 64.0 | 1.17 | 0.00 | 0.0 |
|---|
| 14 Apr | 75.9 | 66.0 | 0.00 | 0.00 | 0.0 |
|---|
| 15 Apr | 79.0 | 66.0 | 0.00 | 0.00 | 0.0 |
|---|
| 16 Apr | 82.0 | 64.9 | 0.00 | 0.00 | 0.0 |
|---|
| 17 Apr | 81.0 | 64.9 | 0.00 | 0.00 | 0.0 |
|---|
| 18 Apr | 72.0 | 46.0 | 0.00 | 0.00 | 0.0 |
|---|
| 19 Apr | 69.1 | 46.0 | 0.20 | 0.00 | 0.0 |
|---|
| 20 Apr | 69.1 | 46.0 | 0.00 | 0.00 | 0.0 |
|---|
| 21 Apr | 70.0 | 55.0 | 0.00 | 0.00 | 0.0 |
|---|
| 22 Apr | 61.0 | 54.0 | 0.47 | 0.00 | 0.0 |
|---|
| 23 Apr | 79.0 | 61.0 | 0.00 | 0.00 | 0.0 |
|---|
| 24 Apr | 79.0 | 66.0 | 0.00 | 0.00 | 0.0 |
|---|
| 25 Apr | 82.0 | 63.0 | 0.17 | 0.00 | 0.0 |
|---|
| 26 Apr | 82.9 | 66.0 | 0.00 | 0.00 | 0.0 |
|---|
| 27 Apr | 82.0 | 71.1 | 0.00 | 0.00 | 0.0 |
|---|
| 28 Apr | 82.0 | 73.0 | 0.00 | 0.00 | 0.0 |
|---|
| 29 Apr | 84.0 | 72.0 | 0.03 | 0.00 | 0.0 |
|---|
| 30 Apr | 77.0 | 60.1 | 0.58 | 0.00 | 0.0 |
|---|
Past weather Rusk
| | Apr 26 | | Normal |
|---|
| Average high temperature Av. high temp. | 76.2 ºF | | 56 ºF |
|---|
| Average low temperature Av. low temp. | 60.1 ºF | | 36 ºF |
|---|
| Total precipitation Total precip. | 5.84 inch | | 4.08 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 0 inch |
|---|
|
| Highest max temperature Highest max temp. | 84.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 61.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 73.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 45.0 ºF | | - |
|---|
Past weather April 2026 incomplete - Missing data
Geo Rusk - Texas
| | | |
|---|
| Country | United States | |
|---|
| State | Texas | |
|---|
| County | Cherokee | |
|---|
| City | Rusk | |
|---|
| Zip Code | 75785 | |
|---|
| Longitude | -95.15 dec. degr. | |
|---|
| Latitude | 31.8 dec. degr. | |
|---|
| Altitude - Elevation | 528ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Rusk - Texas
| | | |
|---|
| Local Time | 12:05 AM | |
|---|
| Sunrise | 06:13 AM | |
|---|
| Sunset | 08:26 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America - Chicago |
|---|