Climate Durant - Oklahoma
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 53 | 57 | 65 | 74 | 81 | 88 |
|---|
| Average low in ºF Av. low Lo | 30 | 33 | 41 | 48 | 59 | 67 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 2.27 | 2.82 | 4.05 | 4.02 | 5.18 | 5.52 |
|---|
| Av. snowfall in inch Snowfall Sn | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 93 | 94 | 87 | 77 | 65 | 55 |
|---|
| Average low in ºF Av. low Lo | 71 | 70 | 62 | 50 | 40 | 31 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.20 | 2.42 | 3.77 | 4.63 | 3.59 | 3.18 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| | | | | | |
|---|
| 1 Jan | 52.6 | 29.3 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 2 Jan | 52.6 | 29.3 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 3 Jan | 52.6 | 29.3 | 0.20 | 0.20 | 0.12 | 0.30 |
|---|
| 4 Jan | 52.6 | 29.3 | 0.28 | 0.28 | 0.12 | 0.30 |
|---|
| 5 Jan | 52.6 | 29.4 | 0.31 | 0.31 | 0.20 | 0.50 |
|---|
| 6 Jan | 52.6 | 29.4 | 0.39 | 0.39 | 0.20 | 0.50 |
|---|
| 7 Jan | 52.7 | 29.4 | 0.47 | 0.47 | 0.31 | 0.80 |
|---|
| 8 Jan | 52.7 | 29.4 | 0.55 | 0.55 | 0.31 | 0.80 |
|---|
| 9 Jan | 52.7 | 29.4 | 0.59 | 0.59 | 0.31 | 0.80 |
|---|
| 10 Jan | 52.8 | 29.4 | 0.67 | 0.67 | 0.39 | 1.00 |
|---|
| 11 Jan | 52.8 | 29.5 | 0.75 | 0.75 | 0.39 | 1.00 |
|---|
| 12 Jan | 52.9 | 29.5 | 0.79 | 0.79 | 0.51 | 1.30 |
|---|
Weather history Durant - February 2022
| Day | | | | | |
|---|
| 01 Feb | - | - | 0.00 | - | - |
|---|
| 02 Feb | - | - | 0.00 | - | - |
|---|
| 03 Feb | - | - | - | 0.51 | T |
|---|
| 04 Feb | - | - | - | - | - |
|---|
| 05 Feb | - | - | 0.00 | - | - |
|---|
| 06 Feb | - | - | 0.00 | - | - |
|---|
| 07 Feb | - | - | 0.00 | - | - |
|---|
| 08 Feb | - | - | 0.00 | - | - |
|---|
| 09 Feb | - | - | 0.00 | - | - |
|---|
| 10 Feb | - | - | 0.00 | - | - |
|---|
| 11 Feb | - | - | 0.00 | - | - |
|---|
| 12 Feb | - | - | 0.00 | - | - |
|---|
| 13 Feb | - | - | 0.00 | - | - |
|---|
| 14 Feb | - | - | 0.00 | - | - |
|---|
| 15 Feb | - | - | 0.00 | - | - |
|---|
| 16 Feb | - | - | 0.00 | - | - |
|---|
| 17 Feb | - | - | - | - | - |
|---|
| 18 Feb | - | - | T | - | - |
|---|
| 19 Feb | - | - | 0.00 | - | - |
|---|
| 20 Feb | - | - | 0.00 | - | - |
|---|
| 21 Feb | - | - | 0.00 | - | - |
|---|
| 22 Feb | - | - | - | - | - |
|---|
| 23 Feb | - | - | 0.00 | - | - |
|---|
| 24 Feb | - | - | - | - | - |
|---|
| 25 Feb | - | - | T | - | - |
|---|
| 26 Feb | - | - | 0.00 | - | - |
|---|
| 27 Feb | - | - | 0.00 | - | - |
|---|
| 28 Feb | - | - | 0.00 | - | - |
|---|
Past weather Durant
| | Feb 22 | | Normal |
|---|
| Average high temperature Av. high temp. | - ºF | | 53 ºF |
|---|
| Average low temperature Av. low temp. | - ºF | | 30 ºF |
|---|
| Total precipitation Total precip. | 0.00 inch | | 2.27 inch |
|---|
| Total snowfall Total snowfall | - inch | | 1 inch |
|---|
|
| Highest max temperature Highest max temp. | - ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | - ºF | | - |
|---|
| Highest min temperature Highest min temp. | - ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | - ºF | | - |
|---|
Past weather February 2022 incomplete - Missing data
Geo Durant - Oklahoma
| | | |
|---|
| Country | United States | |
|---|
| State | Oklahoma | |
|---|
| County | Bryan | |
|---|
| City | Durant | |
|---|
| Zip Code | 74701 | |
|---|
| Longitude | -96.39 dec. degr. | |
|---|
| Latitude | 33.94 dec. degr. | |
|---|
| Altitude - Elevation | 682ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Durant - Oklahoma
| | | |
|---|
| Local Time | 10:50 PM | |
|---|
| Sunrise | 06:12 AM | |
|---|
| Sunset | 08:36 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America - Chicago |
|---|