Climate Atlantic - Iowa
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 31 | 37 | 50 | 63 | 73 | 83 |
|---|
| Average low in ºF Av. low Lo | 10 | 15 | 24 | 36 | 48 | 58 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.83 | 1.09 | 2.19 | 3.78 | 4.89 | 5.85 |
|---|
| Av. snowfall in inch Snowfall Sn | 5 | 7 | 5 | 0 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 86 | 84 | 77 | 64 | 48 | 34 |
|---|
| Average low in ºF Av. low Lo | 62 | 60 | 50 | 38 | 25 | 13 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 4.87 | 3.81 | 3.45 | 2.95 | 1.72 | 1.46 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 1 | 2 | 7 |
|---|
| | | | | | |
|---|
| 1 Jan | 31.1 | 10.0 | 0.04 | 0.04 | 0.20 | 0.50 |
|---|
| 2 Jan | 31.0 | 9.9 | 0.08 | 0.08 | 0.31 | 0.80 |
|---|
| 3 Jan | 31.0 | 9.8 | 0.08 | 0.08 | 0.51 | 1.30 |
|---|
| 4 Jan | 31.0 | 9.7 | 0.12 | 0.12 | 0.71 | 1.80 |
|---|
| 5 Jan | 31.0 | 9.7 | 0.16 | 0.16 | 0.79 | 2.00 |
|---|
| 6 Jan | 31.0 | 9.6 | 0.20 | 0.20 | 0.98 | 2.50 |
|---|
| 7 Jan | 31.0 | 9.5 | 0.24 | 0.24 | 1.18 | 3.00 |
|---|
| 8 Jan | 31.0 | 9.5 | 0.24 | 0.24 | 1.42 | 3.60 |
|---|
| 9 Jan | 31.0 | 9.4 | 0.28 | 0.28 | 1.50 | 3.80 |
|---|
| 10 Jan | 31.0 | 9.4 | 0.31 | 0.31 | 1.69 | 4.30 |
|---|
| 11 Jan | 31.1 | 9.4 | 0.31 | 0.31 | 1.81 | 4.60 |
|---|
| 12 Jan | 31.1 | 9.4 | 0.35 | 0.35 | 2.01 | 5.10 |
|---|
Weather history Atlantic - June 2026
| Day | | | | | |
|---|
| 01 Jun | 84.9 | 66.0 | 0.01 | - | - |
|---|
| 02 Jun | 91.0 | 63.0 | 0.00 | - | - |
|---|
| 03 Jun | 82.9 | 55.9 | 0.00 | - | - |
|---|
| 04 Jun | 82.9 | 59.0 | 0.00 | - | - |
|---|
| 05 Jun | 82.9 | 66.0 | 1.09 | - | - |
|---|
| 06 Jun | 86.0 | 66.0 | T | - | - |
|---|
| 07 Jun | - | - | - | - | - |
|---|
| 08 Jun | - | - | - | - | - |
|---|
| 09 Jun | - | - | - | - | - |
|---|
| 10 Jun | - | - | - | - | - |
|---|
| 11 Jun | - | - | - | - | - |
|---|
| 12 Jun | - | - | - | - | - |
|---|
| 13 Jun | - | - | - | - | - |
|---|
| 14 Jun | - | - | - | - | - |
|---|
| 15 Jun | - | - | - | - | - |
|---|
| 16 Jun | - | - | - | - | - |
|---|
| 17 Jun | - | - | - | - | - |
|---|
| 18 Jun | - | - | - | - | - |
|---|
| 19 Jun | - | - | - | - | - |
|---|
| 20 Jun | - | - | - | - | - |
|---|
| 21 Jun | - | - | - | - | - |
|---|
| 22 Jun | - | - | - | - | - |
|---|
| 23 Jun | - | - | - | - | - |
|---|
| 24 Jun | - | - | - | - | - |
|---|
| 25 Jun | - | - | - | - | - |
|---|
| 26 Jun | - | - | - | - | - |
|---|
| 27 Jun | - | - | - | - | - |
|---|
| 28 Jun | - | - | - | - | - |
|---|
| 29 Jun | - | - | - | - | - |
|---|
| 30 Jun | - | - | - | - | - |
|---|
Past weather Atlantic
| | Jun 26 | | Normal |
|---|
| Average high temperature Av. high temp. | 85.1 ºF | | 31 ºF |
|---|
| Average low temperature Av. low temp. | 62.7 ºF | | 10 ºF |
|---|
| Total precipitation Total precip. | 1.10 inch | | 0.83 inch |
|---|
| Total snowfall Total snowfall | - inch | | 5 inch |
|---|
|
| Highest max temperature Highest max temp. | 91.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 82.9 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 66.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 55.9 ºF | | - |
|---|
Past weather June 2026 incomplete - Missing data
Geo Atlantic - Iowa
| | | |
|---|
| Country | United States | |
|---|
| State | Iowa | |
|---|
| County | Cass | |
|---|
| City | Atlantic | |
|---|
| Zip Code | 50022 | |
|---|
| Longitude | -95.05 dec. degr. | |
|---|
| Latitude | 41.4 dec. degr. | |
|---|
| Altitude - Elevation | 1152ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Atlantic - Iowa
| | | |
|---|
| Local Time | 10:50 PM | |
|---|
| Sunrise | 05:45 AM | |
|---|
| Sunset | 08:53 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America - Chicago |
|---|