| Country | United States | |
|---|---|---|
| State | New Jersey | |
| County | Atlantic | |
| City | Atlantic City International Airport | |
| Zip Code | 8215 | |
| Longitude | -74.57 dec. degr. | |
| Latitude | 39.45 dec. degr. | |
| Altitude - Elevation | 52ft / 16m | |
| ICAO | - | |
| IATA | - |
| Local Time | 03:50 PM | |
|---|---|---|
| Sunrise | 06:32 AM | |
| Sunset | 04:51 PM | |
| Day/Night | Day | |
| Timezone | New_York -5:00 | |
| Timezone DB | America - New York |
Abbreviations
ft: feet / m: meter
dec. degr.: Decimal degrees